Skjodt, Carly |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 25, 2021 | at | #4 Southern California | Graudina, Tina / Slater, Sammy | Lost 19-21, 21-18, 10-15 / Bauer, Brook | |||
Feb 25, 2021 | at | #4 Southern California | Graudina, Tina / Slater, Sammy | Lost 18-21, 16-21 / Bauer, Brook | |||
Mar 7, 2021 | #17 LONG BEACH STATE | Molina, Mari / Spriggs, Tyler | Won 21-19, 21-17 / Bauer, Brook | ||||
Mar 7, 2021 | #3 SOUTHERN CALIFORNIA | Graudina, Tina / Slater, Sammy | Lost 17-21, 21-19, 7-15 / Bauer, Brook | ||||
Mar 11, 2021 | at | #4 UCLA | Denaburg, Lexy / Simo, Savvy | Lost 17-21, 16-21 / Bauer, Brook | |||
Mar 11, 2021 | at | #4 UCLA | Denaburg, Lexy / Simo, Savvy | Lost 15-21, 14-21 / Bauer, Brook | |||
Mar 14, 2021 | #6 CAL POLY | Ozee, Amy / Lombard, Jayelin | Won 21-18, 21-17 / Bauer, Brook | ||||
Mar 21, 2021 | CONCORDIA, IRVINE | Cary, Ellie / Bernzen, Vanessa | Won 21-12, 21-17 / Bauer, Brook | ||||
Mar 21, 2021 | #1 SOUTHERN CALIFORNIA | Harward, Hailey / Scoles, Julia | Won 21-13, 21-19 / Bauer, Brook | ||||
Mar 25, 2021 | #4 UCLA | Van Winkle, Abby / Monkhouse, Lea | Won 17-21, 21-19, 18-16 / Bauer, Brook | ||||
Mar 25, 2021 | #4 UCLA | Van Winkle, Abby / Monkhouse, Lea | Lost 21-19, 18-21, 18-20 / Bauer, Brook | ||||
Mar 27, 2021 | vs | #6 Loyola Marymount Beach | Reka Orsi Toth / Selina Marolf | Lost 18-21, 21-17, 13-15 / Bauer, Brook | |||
Mar 27, 2021 | at | Concordia, Irvine | Cary, Ellie / Bernzen, Vanessa | Won 21-9, 21-16 / Bauer, Brook | |||
Mar 30, 2021 | VANGUARD | Conley Harris / Natalie Escher | Won 21-14, 21-13 / Bauer, Brook | ||||
Mar 30, 2021 | #6 LOYOLA MARYMOUNT BEACH | Reka Orsi Toth / Selina Marolf | Lost 18-21, 18-21 / Bauer, Brook | ||||
Apr 07, 2021 | at | #16 Long Beach State | Molina, Mari / Spriggs, Tyler | Won 21-13, 21-17 / Paul, Melanie | |||
Apr 9, 2021 | at | UC Davis | Bowman, Paloma / McGuire, Colleen | Won 21-15, 19-21, 15-8 / Paul, Melanie | |||
Apr 9, 2021 | at | UC Davis | Luly, Megan / Reed, Heather | Won 21-17, 21-14 / Paul, Melanie | |||
Apr 17, 2021 | vs | Saint Mary's | Parker, Crash / Harker, Hawley | Won 21-11, 19-21, 15-11 / Paul, Melanie | |||
Apr 17, 2021 | vs | #12 California | Mirkovic, Mima / Schafer, Carolina | Lost 16-21, 17-21 / Paul, Melanie | |||
Apr 18, 2021 | at | #10 Stanford | Reilly, Kate / Ekstrom, Charlie | Won 21-12, 24-22 / Paul, Melanie | |||
Apr 18, 2021 | vs | Saint Mary's | Cowell, Chandler / Baka, Elena | Won 21-17, 21-16 / Paul, Melanie | |||
April 30, 2021 | PORTLAND | Wodke, Alycia / Hoeft, Shayla | Won 21-10, 21-12 / Paul, Melanie | ||||
Apr 30, 2021 | SAINT MARY'S | Cowell, Chandler / Baka, Elena | Won 21-16, 21-11 / Paul, Melanie | ||||
May 1, 2021 | at | #5 LMU | Reka Orsi Toth / Selina Marolf | Won 21-19, 21-19 / Paul, Melanie | |||
May 1, 2021 | SAINT MARY'S | Cowell, Chandler / Baka, Elena | Won 21-15, 21-13 / Paul, Melanie | ||||
May 1, 2021 | at | #5 LMU | Reka Orsi Toth / Selina Marolf | - 21-18, 15-15, unfinished / Paul, Melanie |
Schedule legend |
Generated on 5/19/2021