| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan. 19, 2019 | FRESNO STATE | L | ||||||||||||||
| Jan 19, 2019 | ABILENE CHRISTIAN | L | ||||||||||||||
| 2/2/2019 | at | Arizona State | L | |||||||||||||
| Feb 08, 2019 | UNLV | W | ||||||||||||||
| Feb 10, 2019 | ALABAMA | L | ||||||||||||||
| Mar 11, 2019 | NAVY | W | ||||||||||||||
| Mar 17, 2019 | at | Tulane | L | |||||||||||||
| Mar 16, 2019 | at | #12 TCU | L | |||||||||||||
| Feb 28, 2019 | vs | Ball State | W | |||||||||||||
| Mar 08, 2019 | at | UC Santa Barbara | L | |||||||||||||
| Mar 20, 2019 | WISCONSIN | W | ||||||||||||||
| Mar 20, 2019 | OMAHA | W | ||||||||||||||
| * | Mar 23, 2019 | LMU MEN'S TENNIS | L | |||||||||||||
| Mar 24, 2019 | WASHINGTON | W | ||||||||||||||
| Mar 30, 2019 | SAINT MARY'S | 2 PM (Malibu, Calif.) | ||||||||||||||
| * | Mar 29, 2019 | PACIFIC | W | |||||||||||||
| * | Mar 30, 2019 | SAINT MARY'S | 2 p.m. (Pepperdine University) | |||||||||||||
| * | Mar 30, 2019 | SAINT MARY'S | W | |||||||||||||
| * | Apr 05, 2019 | at | Gonzaga | L | ||||||||||||
| * | Apr 06, 2019 | at | Portland | W | ||||||||||||
| 4/9/2019 | at | #13 UCLA | L | |||||||||||||
| * | Apr 13, 2019 | #38 BYU | W | |||||||||||||
| * | Apr 14, 2019 | SAN DIEGO | L | |||||||||||||
| * | Apr 20, 2019 | at | Santa Clara | W | ||||||||||||
| * | Apr 19, 2019 | at | San Francisco | L | ||||||||||||
| * | Apr 25, 2019 | vs | LMU Men's Tennis | L | ||||||||||||
| Schedule legend |