| DeJonge, Daniel |
| Den Ouden, Guy |
| Fellin, Pietro |
| Grosjean, Tom |
| Jankowiak, Pawel |
| Oetzbach, Adrian |
| Shelton, Robert |
| Summaria, Corrado |
| Zeitvogel, Tim |
|
DeJonge, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2021 | vs | UCLA | Sam Feit | Won 6-3, 6-3 | |||
| Jan 16, 2021 | vs | USC | Cukierman, Daniel | Lost 2-6, 3-6 | |||
| Jan 23, 2021 | at | #11 Texas A&M | Vacherot, Valentin | - 7-5, 4-5, unfinished | |||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Korsgaard, Henrik (86/-) | Lost 3-6, 6-7 (10-12) | ||||
| Feb. 26, 2021 | at | UNLV | Milos Dabic | Lost 6-7, 2-6 | |||
| Feb 28, 2021 | #5 TCU | Jong, Sander (113/-) | Lost 4-6, 6-4, 2-6 | ||||
| Mar 12, 2021 | UC IRVINE | Merville, Jeremy | Won 7-6 (7-2), 6-4 | ||||
| Mar 22, 2021 | WASHINGTON | Davis, Jack (65/-) | Won 6-3, 6-1 | ||||
| * | March 26, 2021 | at | Santa Clara | Guillaume Dalmasso | Won 3-6, 6-1, 6-4 | ||
| Mar 27, 2021 | at | San Francisco | Giraud | Won 6-2, 7-5 | |||
| Apr 03, 2021 | vs | #48 SMU | Vaise, Tomas | Won 6-1, 6-1 | |||
| 4/4/2021 | at | #34 Wichita State | Stefan Latinovic | Lost 6-2, 5-7, 2-6 | |||
| * | Apr 09, 2021 | SAINT MARY'S | Fabian Roensdorf | - 7-5, 2-4, unfinished | |||
| * | Apr 11, 2021 | LMU | Di Giulio, Austin | - 7-6, unfinished | |||
| * | Apr 16, 2021 | at | Portland | Yoshida | Won 6-4, 6-1 | ||
| * | Apr 18, 2021 | at | Gonzaga | Andersson | Won 6-3, 4-6, 6-2 | ||
| * | Apr 23, 2021 | BYU | Ben Gajardo | Won 6-3, 7-5 | |||
| * | Apr 25, 2021 | SAN DIEGO | David Norfeldt | Won 6-1, 6-4 | |||
| May 07, 2021 | vs | UC Santa Barbara | Krustev | - 4-6, 6-3, 5-2, unfinished | |||
| May 8, 2021 | at | #12 USC | Dostanic, Stefan (116/-) | Lost 6-7 (10-12), 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2021 | vs | UCLA | Drew Baird/Sam Feit | Lost 1-6/Oetzbach, Adrian | |||
| Jan 16, 2021 | vs | USC | Cukierman, Daniel/Smith, Riley | Lost 1-6/Oetzbach, Adrian | |||
| Jan 23, 2021 | at | #11 Texas A&M | Aguilar, Juan Carlos / Thompson, Bjorn (48/-) | - 5-6, unfinished / Oetzbach, Adrian | |||
| Feb 19, 2021 | CAL POLY | Alex Stater / Gary Vardanyan | Won 6-4 / Fellin, Pietro | ||||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Kellovsky, Dominik / Tybar | - 5-4, unfinished / Fellin, Pietro | ||||
| Feb. 26, 2021 | at | UNLV | Jordan Sauer / Milos Dabic | Lost 4-6 / Fellin, Pietro | |||
| Feb 28, 2021 | #5 TCU | Paroulek / Jong, Sander | Lost 1-6 / Fellin, Pietro | ||||
| Mar 12, 2021 | UC IRVINE | Sah, Matthew / Merville, Jeremy | Lost 4-6 / Fellin, Pietro | ||||
| Mar 22, 2021 | WASHINGTON | Cancel, Thibault / Chidekh, Clement | Won 6-3 / Zeitvogel, Tim | ||||
| * | March 26, 2021 | at | Santa Clara | Guillaume Dalmasso / Dominic Barretto | Won 7-5 / Zeitvogel, Tim | ||
| Mar 27, 2021 | at | San Francisco | Huynh / Maior | Won 6-3 / Zeitvogel, Tim | |||
| Apr 03, 2021 | vs | #48 SMU | Allen, Huntley / Wilson, Clarke | Won 6-4 / Zeitvogel, Tim | |||
| 4/4/2021 | at | #34 Wichita State | Orel Ovil / Luka Mrsic | Lost 2-6 / Zeitvogel, Tim | |||
| * | Apr 09, 2021 | SAINT MARY'S | Caelan Potts / Matis Bot | - 5-1, unfinished / Fellin, Pietro | |||
| * | Apr 11, 2021 | LMU | Nguyen, Thien / Di Giulio, Austin | - 3-4, unfinished / Fellin, Pietro | |||
| * | Apr 16, 2021 | at | Portland | Hibi / Oberg | Won 6-3 / Fellin, Pietro | ||
| * | Apr 18, 2021 | at | Gonzaga | Trkulja / Roider | - 3-5, unfinished / Fellin, Pietro | ||
| * | Apr 23, 2021 | BYU | Mateo, Melendez / Matheus Leite | - 5-4, unfinished / Fellin, Pietro | |||
| * | Apr 25, 2021 | SAN DIEGO | No player / No player | - / Fellin, Pietro | |||
| May 07, 2021 | vs | UC Santa Barbara | Brady / Guillin | Lost 2-6 / Fellin, Pietro | |||
| May 8, 2021 | at | #12 USC | Sands, Jake / Jackson, Ryder | - 5-5, unfinished / Fellin, Pietro | |||
|
Den Ouden, Guy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2021 | at | #11 Texas A&M | Aguilar, Juan Carlos (33/-) | Lost 2-6, 5-7 | |||
| Feb 07, 2021 | at | #25 Arizona | Reguant | Won 7-6 (7-5), 7-5 | |||
| Feb 05, 2021 | at | Arizona State | Makey Rakotomalala | Won 6-4, 3-6, 10-3 | |||
| Feb 19, 2021 | CAL POLY | Noah Berry | Lost 2-6, 1-6 | ||||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Kellovsky, Dominik (61/-) | Won 6-2, 7-6 (7-0) | ||||
| Feb. 26, 2021 | at | UNLV | Jordan Sauer | Won 6-2, 6-1 | |||
| Feb 28, 2021 | #5 TCU | Fomba, Luc (47/-) | Lost 6-7 (4-7), 7-6 (7-5), 5-7 | ||||
| Mar 12, 2021 | UC IRVINE | Peneff, Mark | Won 7-5, 5-7, 10-7 | ||||
| Mar 22, 2021 | WASHINGTON | Lumsden, Ewen | Won 6-3, 4-6, 6-2 | ||||
| * | March 26, 2021 | at | Santa Clara | Dominic Barretto | Won 6-3, 6-1 | ||
| Mar 27, 2021 | at | San Francisco | Maior | Won 6-2, 7-5 | |||
| Apr 03, 2021 | vs | #48 SMU | Krall, Liam | Won 6-3, 6-0 | |||
| 4/4/2021 | at | #34 Wichita State | Marius Frosa | Won 6-1, 6-1 | |||
| * | Apr 09, 2021 | SAINT MARY'S | James Watt | Won 6-2, 6-4 | |||
| * | Apr 11, 2021 | LMU | Nava, Diego | Won 6-1, 6-1 | |||
| * | Apr 16, 2021 | at | Portland | Neos | Won 7-5, 6-4 | ||
| * | Apr 18, 2021 | at | Gonzaga | Trkulja | Won 6-4, 6-4 | ||
| * | Apr 23, 2021 | BYU | Jack Barnett | Won 6-4, 6-4 | |||
| * | Apr 25, 2021 | SAN DIEGO | Nico Borter | - 6-2, 3-6, unfinished | |||
| May 07, 2021 | vs | UC Santa Barbara | Tsorotiotis | - 6-7 (3-7), 6-4, 4-3, unfinished | |||
| May 8, 2021 | at | #12 USC | Smith, Riley (52/-) | Won 4-6, 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2021 | at | #11 Texas A&M | Habib, Hady / Schachter, Noah | Lost 6-7 / Summaria, Corrado | |||
| Feb 07, 2021 | at | #25 Arizona | Ziverts / Middleton | Lost 3-6 / Oetzbach, Adrian | |||
| Feb 05, 2021 | at | Arizona State | Tim Ruehl / Andrea Bolla | Won 6-4 / Oetzbach, Adrian | |||
| Feb 19, 2021 | CAL POLY | Roman Shenkiryk / Joe Leather | - 5-4, unfinished / Oetzbach, Adrian | ||||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Hudd, Emile / Vocel, Matej (3/-) | Won 6-3 / Oetzbach, Adrian | ||||
| Feb. 26, 2021 | at | UNLV | Clayton Alenik / Eric Samuelsson | - 4-5, unfinished / Oetzbach, Adrian | |||
| Feb 28, 2021 | #5 TCU | Fomba, Luc / Gray, Alastair | - 4-3, unfinished / Oetzbach, Adrian | ||||
| Mar 12, 2021 | UC IRVINE | Man-Son-Hing, Bruce / Hoffman, Bjorn | Won 6-1 / Oetzbach, Adrian | ||||
| Mar 22, 2021 | WASHINGTON | Alvarez, Alexis / Davis, Jack | Won 6-0 / Oetzbach, Adrian | ||||
| * | March 26, 2021 | at | Santa Clara | Vasileios Iliopoulos / Arthur Neuhaus | Won 6-2 / Oetzbach, Adrian | ||
| Mar 27, 2021 | at | San Francisco | Ricklis / Gould | Won 6-4 / Oetzbach, Adrian | |||
| Apr 03, 2021 | vs | #48 SMU | Chakravarthi, Caleb / Vaise, Tomas | Lost 3-6 / Oetzbach, Adrian | |||
| 4/4/2021 | at | #34 Wichita State | Murkel Dellien / Marius Frosa (72/-) | - 5-4, unfinished / Oetzbach, Adrian | |||
| * | Apr 09, 2021 | SAINT MARY'S | James Watt / Boris Reckow | Won 6-1 / Oetzbach, Adrian | |||
| * | Apr 11, 2021 | LMU | Moreno, Daniel / Nava, Diego | Won 6-3 / Oetzbach, Adrian | |||
| * | Apr 16, 2021 | at | Portland | Neos / Yoshida | - 1-1 / Oetzbach, Adrian | ||
| * | Apr 18, 2021 | at | Gonzaga | Andersson / McDonald | Won 6-2 / Oetzbach, Adrian | ||
| * | Apr 23, 2021 | BYU | Jack Barnett / Ben Gajardo | Lost 1-6 / Oetzbach, Adrian | |||
| * | Apr 25, 2021 | SAN DIEGO | August Holmgren / Nico Borter | - 4-4, unfinished / Oetzbach, Adrian | |||
| May 07, 2021 | vs | UC Santa Barbara | Tsorotiotis / Vedri | Won 6-1 / Oetzbach, Adrian | |||
| May 8, 2021 | at | #12 USC | Cukierman, Daniel / Smith, Riley (10/-) | Lost 3-6 / Oetzbach, Adrian | |||
|
Fellin, Pietro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2021 | vs | UCLA | Ben Goldberg | Lost 1-6, 4-6 | |||
| Jan 16, 2021 | vs | USC | Jackson, Ryder | Lost 5-7, 0-6 | |||
| Jan 23, 2021 | at | #11 Texas A&M | Smith, Barnaby (110/-) | - 7-6, 1-1, unfinished | |||
| Feb 07, 2021 | at | #25 Arizona | Hassey | Lost 7-6 (6-3), 2-6, 3-6 | |||
| Feb 05, 2021 | at | Arizona State | Max McKennon | Lost 2-6, 1-6 | |||
| Feb 19, 2021 | CAL POLY | Fernando Fonseca | Lost 6-3, 3-6, 6-10 | ||||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Bobichon, Matisse | Won 6-2, 6-4 | ||||
| Feb. 26, 2021 | at | UNLV | Tom Ciszewski | Won 6-2, 6-2 | |||
| Feb 28, 2021 | #5 TCU | Paroulek | Won 6-1, 6-4 | ||||
| Mar 12, 2021 | UC IRVINE | Mkrtchian, Mike | Won 6-4, 6-2 | ||||
| Mar 22, 2021 | WASHINGTON | Reddy, Nikit | Won 6-1, 6-2 | ||||
| * | March 26, 2021 | at | Santa Clara | Santiago Hinojosa | Won 6-2, 6-0 | ||
| Mar 27, 2021 | at | San Francisco | Huynh | - 2-6, 6-2, unfinished | |||
| Apr 03, 2021 | vs | #48 SMU | Vrbsky, Jan-Simon | - 2-6, 0-2, unfinished | |||
| * | Apr 09, 2021 | SAINT MARY'S | Karlo Divkovic | Won 6-0, 6-1 | |||
| * | Apr 11, 2021 | LMU | Kaiser, Max | - 6-4, 3-1, unfinished | |||
| * | Apr 23, 2021 | BYU | Matheus Leite | Won 6-4, 6-3 | |||
| May 07, 2021 | vs | UC Santa Barbara | Brady | Won 6-2, 7-5 | |||
| May 8, 2021 | at | #12 USC | Sands, Jake | - 3-6, 6-3, 3-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2021 | vs | UCLA | Stefan Leustian/Ben Goldberg | Lost 4-6/Jankowiak, Pawel | |||
| Jan 16, 2021 | vs | USC | Jackson, Ryder/Dostanic, Stefan | Lost 4-6/Jankowiak, Pawel | |||
| Jan 23, 2021 | at | #11 Texas A&M | Vacherot, Valentin / Rollins, Pierce | Lost 1-6 / Shelton, Robert | |||
| Feb 07, 2021 | at | #25 Arizona | Malbasic / Strom | Lost 2-6 / Jankowiak, Pawel | |||
| Feb 05, 2021 | at | Arizona State | Christian Lerby / George Stoupe | Lost 3-6 / Jankowiak, Pawel | |||
| Feb 19, 2021 | CAL POLY | Alex Stater / Gary Vardanyan | Won 6-4 / DeJonge, Daniel | ||||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Kellovsky, Dominik / Tybar | - 5-4, unfinished / DeJonge, Daniel | ||||
| Feb. 26, 2021 | at | UNLV | Jordan Sauer / Milos Dabic | Lost 4-6 / DeJonge, Daniel | |||
| Feb 28, 2021 | #5 TCU | Paroulek / Jong, Sander | Lost 1-6 / DeJonge, Daniel | ||||
| Mar 12, 2021 | UC IRVINE | Sah, Matthew / Merville, Jeremy | Lost 4-6 / DeJonge, Daniel | ||||
| Mar 22, 2021 | WASHINGTON | Lin, Han-Chih / Lumsden, Ewen | - 3-2, unfinished / Shelton, Robert | ||||
| * | March 26, 2021 | at | Santa Clara | Mann Shah / Santiago Hinojosa | Won 5-2 / Shelton, Robert | ||
| Mar 27, 2021 | at | San Francisco | Giraud / Garpered | Lost 1-6 / Shelton, Robert | |||
| Apr 03, 2021 | vs | #48 SMU | Vaise, II / Bianchi | Won 6-3 / Shelton, Robert | |||
| 4/4/2021 | at | #34 Wichita State | Stefan Latinovic / Nicolas Acevedo | Lost 2-6 / Shelton, Robert | |||
| * | Apr 09, 2021 | SAINT MARY'S | Caelan Potts / Matis Bot | - 5-1, unfinished / DeJonge, Daniel | |||
| * | Apr 11, 2021 | LMU | Nguyen, Thien / Di Giulio, Austin | - 3-4, unfinished / DeJonge, Daniel | |||
| * | Apr 16, 2021 | at | Portland | Hibi / Oberg | Won 6-3 / DeJonge, Daniel | ||
| * | Apr 18, 2021 | at | Gonzaga | Trkulja / Roider | - 3-5, unfinished / DeJonge, Daniel | ||
| * | Apr 23, 2021 | BYU | Mateo, Melendez / Matheus Leite | - 5-4, unfinished / DeJonge, Daniel | |||
| * | Apr 25, 2021 | SAN DIEGO | No player / No player | - / DeJonge, Daniel | |||
| May 07, 2021 | vs | UC Santa Barbara | Brady / Guillin | Lost 2-6 / DeJonge, Daniel | |||
| May 8, 2021 | at | #12 USC | Sands, Jake / Jackson, Ryder | - 5-5, unfinished / DeJonge, Daniel | |||
|
Grosjean, Tom |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2021 | vs | UCLA | Stefan Leustian | Lost 1-6, 3-6 | |||
| Jan 16, 2021 | vs | USC | Westrate, Lodewijk | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jankowiak, Pawel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2021 | vs | UCLA | Mathew Tsolakyan | Lost 2-6, 3-6 | |||
| Jan 16, 2021 | vs | USC | Smith, Colter | Lost 1-6, 0-6 | |||
| Feb 07, 2021 | at | #25 Arizona | Lagaev | Lost 3-6, 3-6 | |||
| Feb 05, 2021 | at | Arizona State | George Stoupe | Lost 4-6, 2-6 | |||
| Feb 19, 2021 | CAL POLY | Carter Crookston | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2021 | vs | UCLA | Stefan Leustian/Ben Goldberg | Lost 4-6/Fellin, Pietro | |||
| Jan 16, 2021 | vs | USC | Jackson, Ryder/Dostanic, Stefan | Lost 4-6/Fellin, Pietro | |||
| Feb 07, 2021 | at | #25 Arizona | Malbasic / Strom | Lost 2-6 / Fellin, Pietro | |||
| Feb 05, 2021 | at | Arizona State | Christian Lerby / George Stoupe | Lost 3-6 / Fellin, Pietro | |||
|
Oetzbach, Adrian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2021 | vs | UCLA | Drew Baird | Won 3-6, 6-3, 10-7 | |||
| Jan 16, 2021 | vs | USC | Smith, Riley | Lost 5-7, 3-6 | |||
| Jan 23, 2021 | at | #11 Texas A&M | Habib, Hady (13/-) | Lost 3-6, 2-6 | |||
| Feb 07, 2021 | at | #25 Arizona | Ziverts (50/-) | Won 0-6, 6-4, 6-4 | |||
| Feb 05, 2021 | at | Arizona State | Nathan Ponwith | Lost 3-6, 3-6 | |||
| Feb 19, 2021 | CAL POLY | Alex Stater | Lost 2-6, 6-3, 7-10 | ||||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Vocel, Matej (49/-) | Won 7-5, 6-4 | ||||
| Feb. 26, 2021 | at | UNLV | Eric Samuelsson | Won 7-6, 6-4 | |||
| Feb 28, 2021 | #5 TCU | Gray, Alastair (21/-) | - 7-6 (7-4), 4-6, 6-6 (0-1), unfinished | ||||
| Mar 12, 2021 | UC IRVINE | Hoffman, Bjorn | Won 6-1, 6-3 | ||||
| Mar 22, 2021 | WASHINGTON | Chidekh, Clement | Lost 2-6, 0-6 | ||||
| * | March 26, 2021 | at | Santa Clara | Mann Shah | Won 6-2, 4-6, 6-3 | ||
| Mar 27, 2021 | at | San Francisco | Ricklis | Won 6-3, 6-4 | |||
| Apr 03, 2021 | vs | #48 SMU | Chakravarthi, Caleb | - 3-6, 1-0, unfinished | |||
| 4/4/2021 | at | #34 Wichita State | Murkel Dellien | Lost 1-6, 7-5, 1-6 | |||
| * | Apr 09, 2021 | SAINT MARY'S | Damon Kesaris | - 6-4, 2-0, unfinished | |||
| * | Apr 11, 2021 | LMU | Moreno, Daniel | Won 6-2, 6-2 | |||
| * | Apr 16, 2021 | at | Portland | Pankin | Lost 2-6, 0-6 | ||
| * | Apr 18, 2021 | at | Gonzaga | Hollingworth | Lost 6-7, 3-6 | ||
| * | Apr 23, 2021 | BYU | Sean Hill | Lost 3-6, 2-6 | |||
| * | Apr 25, 2021 | SAN DIEGO | August Holmgren (82/-) | - 2-6, 5-3, unfinished | |||
| May 07, 2021 | vs | UC Santa Barbara | Guillin | Lost 3-6, 6-3, 2-6 | |||
| May 8, 2021 | at | #12 USC | Cukierman, Daniel (49/-) | Lost 6-7 (4-7), 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2021 | vs | UCLA | Drew Baird/Sam Feit | Lost 1-6/DeJonge, Daniel | |||
| Jan 16, 2021 | vs | USC | Cukierman, Daniel/Smith, Riley | Lost 1-6/DeJonge, Daniel | |||
| Jan 23, 2021 | at | #11 Texas A&M | Aguilar, Juan Carlos / Thompson, Bjorn (48/-) | - 5-6, unfinished / DeJonge, Daniel | |||
| Feb 07, 2021 | at | #25 Arizona | Ziverts / Middleton | Lost 3-6 / Den Ouden, Guy | |||
| Feb 05, 2021 | at | Arizona State | Tim Ruehl / Andrea Bolla | Won 6-4 / Den Ouden, Guy | |||
| Feb 19, 2021 | CAL POLY | Roman Shenkiryk / Joe Leather | - 5-4, unfinished / Den Ouden, Guy | ||||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Hudd, Emile / Vocel, Matej (3/-) | Won 6-3 / Den Ouden, Guy | ||||
| Feb. 26, 2021 | at | UNLV | Clayton Alenik / Eric Samuelsson | - 4-5, unfinished / Den Ouden, Guy | |||
| Feb 28, 2021 | #5 TCU | Fomba, Luc / Gray, Alastair | - 4-3, unfinished / Den Ouden, Guy | ||||
| Mar 12, 2021 | UC IRVINE | Man-Son-Hing, Bruce / Hoffman, Bjorn | Won 6-1 / Den Ouden, Guy | ||||
| Mar 22, 2021 | WASHINGTON | Alvarez, Alexis / Davis, Jack | Won 6-0 / Den Ouden, Guy | ||||
| * | March 26, 2021 | at | Santa Clara | Vasileios Iliopoulos / Arthur Neuhaus | Won 6-2 / Den Ouden, Guy | ||
| Mar 27, 2021 | at | San Francisco | Ricklis / Gould | Won 6-4 / Den Ouden, Guy | |||
| Apr 03, 2021 | vs | #48 SMU | Chakravarthi, Caleb / Vaise, Tomas | Lost 3-6 / Den Ouden, Guy | |||
| 4/4/2021 | at | #34 Wichita State | Murkel Dellien / Marius Frosa (72/-) | - 5-4, unfinished / Den Ouden, Guy | |||
| * | Apr 09, 2021 | SAINT MARY'S | James Watt / Boris Reckow | Won 6-1 / Den Ouden, Guy | |||
| * | Apr 11, 2021 | LMU | Moreno, Daniel / Nava, Diego | Won 6-3 / Den Ouden, Guy | |||
| * | Apr 16, 2021 | at | Portland | Neos / Yoshida | - 1-1 / Den Ouden, Guy | ||
| * | Apr 18, 2021 | at | Gonzaga | Andersson / McDonald | Won 6-2 / Den Ouden, Guy | ||
| * | Apr 23, 2021 | BYU | Jack Barnett / Ben Gajardo | Lost 1-6 / Den Ouden, Guy | |||
| * | Apr 25, 2021 | SAN DIEGO | August Holmgren / Nico Borter | - 4-4, unfinished / Den Ouden, Guy | |||
| May 07, 2021 | vs | UC Santa Barbara | Tsorotiotis / Vedri | Won 6-1 / Den Ouden, Guy | |||
| May 8, 2021 | at | #12 USC | Cukierman, Daniel / Smith, Riley (10/-) | Lost 3-6 / Den Ouden, Guy | |||
|
Shelton, Robert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2021 | vs | UCLA | Connor Hance | Won 6-4, 6-0 | |||
| Jan 16, 2021 | vs | USC | Frye, Bradley | Lost 2-6, 2-6 | |||
| Jan 23, 2021 | at | #11 Texas A&M | Marson, Guido | - 7-6, 1-3, unfinished | |||
| Feb 07, 2021 | at | #25 Arizona | Malbasic (54/-) | Lost 0-6, 5-7 | |||
| Feb 05, 2021 | at | Arizona State | Andrea Bolla | Lost 3-6, 3-6 | |||
| Feb 19, 2021 | CAL POLY | Gary Vardanyan | Won 6-3, 6-1 | ||||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Donnet, Etienne | Won 6-1, 6-2 | ||||
| Feb. 26, 2021 | at | UNLV | Clayton Alenik | Won 6-4, 6-2 | |||
| Feb 28, 2021 | #5 TCU | Jirousek, Tomas | Lost 3-6, 6-3, 5-7 | ||||
| Mar 12, 2021 | UC IRVINE | Sah, Matthew | Won 6-0, 5-7, 6-4 | ||||
| Mar 22, 2021 | WASHINGTON | Pulliam, Jack | Won 6-4, 7-6 (7-4) | ||||
| * | March 26, 2021 | at | Santa Clara | Vasileios Iliopoulos | Won 4-6, 6-0, 6-3 | ||
| Mar 27, 2021 | at | San Francisco | Gould | - 4-6, 6-3, 2-1, unfinished | |||
| 4/4/2021 | at | #34 Wichita State | Orel Ovil | Lost 4-6, 6-4, 0-6 | |||
| * | Apr 16, 2021 | at | Portland | Hibi | Won 6-4, 7-5 | ||
| * | Apr 18, 2021 | at | Gonzaga | Egger | - 7-6, 4-6, 3-1, unfinished | ||
| Oct 30, 2020 | vs | Individual | Hayward, A. | Won 6-2, 6-3 | |||
| Oct 30, 2020 | vs | Individual | Thornton, A. | Won 6-0, 6-0 | |||
| Oct 30, 2020 | vs | Individual | Garcia Muriel, P. | Won 6-1, 4-6, 10-4 | |||
| Oct 30, 2020 | vs | Texas A&M Corpus Christi | Casteneda, G. | Lost 7-5, 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2021 | vs | UCLA | Connor Hance/Mathew Tsolakyan | Lost 6-7 (3-0)/Summaria, Corrado | |||
| Jan 16, 2021 | vs | USC | Westrate, Lodewijk/Frye, Bradley | Won 6-3/Summaria, Corrado | |||
| Jan 23, 2021 | at | #11 Texas A&M | Vacherot, Valentin / Rollins, Pierce | Lost 1-6 / Fellin, Pietro | |||
| Feb 07, 2021 | at | #25 Arizona | Hassey / Reguant | - 3-5, unfinished / Summaria, Corrado | |||
| Feb 05, 2021 | at | Arizona State | Nathan Ponwith / Max McKennon | Lost 3-6 / Summaria, Corrado | |||
| Feb 19, 2021 | CAL POLY | Antoine Noel / Noah Berry | Won 6-3 / Summaria, Corrado | ||||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Korsgaard, Henrik / Scaglia, Mathieu | Won 6-4 / Summaria, Corrado | ||||
| Feb. 26, 2021 | at | UNLV | Jackson Atherton / Anton Ornberg | Lost 2-6 / Summaria, Corrado | |||
| Feb 28, 2021 | #5 TCU | Fearnley, Jake / Kruger, Bertus | Lost 1-6 / Summaria, Corrado | ||||
| Mar 22, 2021 | WASHINGTON | Lin, Han-Chih / Lumsden, Ewen | - 3-2, unfinished / Fellin, Pietro | ||||
| * | March 26, 2021 | at | Santa Clara | Mann Shah / Santiago Hinojosa | Won 5-2 / Fellin, Pietro | ||
| Mar 27, 2021 | at | San Francisco | Giraud / Garpered | Lost 1-6 / Fellin, Pietro | |||
| Apr 03, 2021 | vs | #48 SMU | Vaise, II / Bianchi | Won 6-3 / Fellin, Pietro | |||
| 4/4/2021 | at | #34 Wichita State | Stefan Latinovic / Nicolas Acevedo | Lost 2-6 / Fellin, Pietro | |||
|
Summaria, Corrado |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2021 | vs | USC | Dostanic, Stefan | Lost 1-6, 4-6 | |||
| Jan 23, 2021 | at | #11 Texas A&M | Schachter, Noah (116/-) | Lost 1-6, 4-6 | |||
| Feb 07, 2021 | at | #25 Arizona | Strom (105/-) | Lost 6-2, 6-7 (4-6), 2-6 | |||
| Feb 05, 2021 | at | Arizona State | Tim Ruehl | Lost 6-4, 1-6, 4-6 | |||
| Feb 19, 2021 | CAL POLY | Joe Leather | Won 6-2, 6-4 | ||||
| Feb 21, 2021 | #14 OKLAHOMA STATE | Scaglia, Mathieu | Lost 3-6, 4-6 | ||||
| Feb. 26, 2021 | at | UNLV | Anton Ornberg | Won 6-2, 7-5 | |||
| Feb 28, 2021 | #5 TCU | Martin, Juan | Won 4-6, 6-4, 6-3 | ||||
| Mar 27, 2021 | at | San Francisco | Johnson | Won 6-1, 6-2 | |||
| Apr 03, 2021 | vs | #48 SMU | Allen, Huntley | Won 6-1, 6-0 | |||
| 4/4/2021 | at | #34 Wichita State | Ray Lo | Won 6-2, 6-2 | |||
| * | Apr 09, 2021 | SAINT MARY'S | Boris Reckow | Won 6-2, 6-1 | |||
| * | Apr 11, 2021 | LMU | Nguyen, Thien | Won 6-2, 6-3 | |||
| * | Apr 16, 2021 | at | Portland | Oberg | Lost 4-6, 6-2, 0-1 (3-6) | ||
| * | Apr 18, 2021 | at | Gonzaga | Roider | - 6-3, 5-7, 1-1, unfinished | ||
| * | Apr 23, 2021 | BYU | Mateo, Melendez | - 7-6 (7-4), 4-2, unfinished | |||
| May 07, 2021 | vs | UC Santa Barbara | Rotheram | Won 3-6, 7-6 (7-2), 6-0 | |||
| May 8, 2021 | at | #12 USC | Westrate, Lodewijk | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2021 | vs | UCLA | Connor Hance/Mathew Tsolakyan | Lost 6-7 (3-0)/Shelton, Robert | |||
| Jan 16, 2021 | vs | USC | Westrate, Lodewijk/Frye, Bradley | Won 6-3/Shelton, Robert | |||
| Jan 23, 2021 | at | #11 Texas A&M | Habib, Hady / Schachter, Noah | Lost 6-7 / Den Ouden, Guy | |||
| Feb 07, 2021 | at | #25 Arizona | Hassey / Reguant | - 3-5, unfinished / Shelton, Robert | |||
| Feb 05, 2021 | at | Arizona State | Nathan Ponwith / Max McKennon | Lost 3-6 / Shelton, Robert | |||
