| De Jonge, Daniel |
| Fellin, Pietro |
| Hadigian, Eric |
| Halldin, Linus C. |
| Luque, Enrique Rico |
| Redlicki |
| Rogers, Andrew |
| Summaria, Corrado |
| Vasa, Eero |
| Zeitvogel, Tim |
|
De Jonge, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10-9/12 2021 | vs | Tennessee | Monday | Won 5-7, 6-3, 6-0 | |||
| 9/10-9/12 2021 | vs | Kentucky | Musitelli | Won 7-6 (7-2), 6-4 | |||
| 9/10-9/12 2021 | vs | Columbia | Kotzen | Won 5-7, 6-1, 6-3 | |||
| 9/18-9/20 2021 | vs | Michigan State | Lair | Won 6-2, 6-1 | |||
| 9/18-9/20 2021 | vs | Arizona | Hoyeraal | Won 6-2, 6-3 | |||
| 9/18-9/20 2021 | vs | VCU | Bertimon | Won 6-3, 6-3 | |||
| 9/18-9/20 2021 | vs | USC | Weststrate | Lost 6-7, 3-6 | |||
| 10/2-10/8 2021 | vs | Boise State | Kryvchun | Won 6-4, 6-2 | |||
| 10/2-10/8 2021 | vs | NC State | Staeheli | Won 6-3, 6-1 | |||
| 10/2-10/8 2021 | vs | Cal | Kikuchi | Won 6-1, 7-5 | |||
| 10/2-10/8 2021 | vs | South Carolina | Lambling | Won 3-6, 7-6 (7-4), 7-5 | |||
| 10/2-10/8 2021 | vs | Kentucky | Diallo | Lost 6-2, 3-6, 6-7 (2-7) | |||
| 10/22-10/26 2021 | vs | LMU | Otico | Won 7-6, 3-6, 6-3 | |||
| 10/22-10/26 2021 | vs | USC | Maak | Won 6-2, 6-2 | |||
| 10/22-10/26 2021 | vs | UCLA | Hoogmartens | Lost 6-7, 5-7 | |||
| Jan 21, 2022 | at | #16 Stanford | Fery, Arthur (7/-) | Lost 2-6, 6-7 | |||
| Jan 23, 2022 | #14 ARIZONA | Strom, Gustaf | Won 6-2, 7-5 | ||||
| Jan 29, 2022 | vs | #24 Harvard | Schulenburg, Henry (17/-) | Won 6-3, 6-3 | |||
| Feb 04, 2022 | at | Oklahoma State | Zink, Tyler | Won 6-4, 6-4 | |||
| Feb 06, 2022 | at | Tulsa | Pearson, Kody | Won 6-3, 6-4 | |||
| Feb 11, 2022 | ARIZONA STATE | Cassone, Murphy (67/-) | Lost 5-7, 6-2, 5-7 | ||||
| 2/13/2022 | at | Oregon | Charlton, Joshua | Lost 7-6 (7-5), 3-6, 3-6 | |||
| Feb 25, 2022 | #47 UCLA | Baird, Drew | Won 7-6 (7-2), 6-4 | ||||
| Feb 26, 2022 | #5 USC | Dostanic, Stefan (4/-) | - 2-6, 6-0, 6-6, unfinished | ||||
| Mar 03, 2022 | vs | Nebraska | Huber, Dario | Won 6-0, 6-3 | |||
| Mar 08, 2022 | #50 PENN | Graziani, Edoardo | Won 6-2, 6-7 (4-7), 6-0 | ||||
| Mar 17, 2022 | #10 HARVARD | Schulenburg, Henry (23/-) | Won 6-3, 1-6, 6-1 | ||||
| Mar 18, 2022 | #15 TEXAS | Braswell, Micah (38/-) | Lost 3-6, 5-7 | ||||
| * | Mar 26, 2022 | at | LMU | Esses, Dane | Won 6-4, 4-6, 6-4 | ||
| * | Apr 02, 2022 | at | Saint Mary's | Moysan, Mathis | - 7-5, unfinished | ||
| * | Apr 09, 2022 | PORTLAND | Pankin, Sema | Won 6-4, 6-4 | |||
| * | Apr 10, 2022 | #55 GONZAGA | Trkulja, Sasha | Won 7-6 (8-6), 6-1 | |||
| * | Apr 14, 2022 | at | BYU | Thayne, Wally | Won 6-3, 6-4 | ||
| * | 4/16/2022 | at | #22 San Diego | Holmgren, August (5/-) | Lost 5-7, 3-6 | ||
| * | Apr 22, 2022 | SAN FRANCISCO | Huynh, Phuc | - 3-6, 6-3, 1-0, unfinished | |||
| * | Apr 23, 2022 | SANTA CLARA | Dalmasso, Guillaume | Won 6-1, 6-2 | |||
| Apr 29, 2022 | vs | #74 Portland | Pankin, Sema | - 6-4, 5-2, unfinished | |||
| 4/30/2022 | vs | #19 San Diego | Holmgren, August (5/-) | Lost 6-3, 6-7 (2-7), 3-6 | |||
| 05/06/2022 | vs | #40 Washington | Clement Chidekh (8/-) | - 4-6, 3-4, unfinished | |||
| 05/07/2022 | at | #10 South Carolina | Daniel Rodrigues (1/-) | - 1-6, 6-4, 0-1, unfinished | |||
| May 23, 2022 | vs | Georgia Tech | Martin, Andres (43/-) | Lost 6-7 (5-7), 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10-9/12 2021 | vs | Tennessee | Diaz/Wallner | Lost 6-7 (3-7)/Hadigian, Eric | |||
| 9/10-9/12 2021 | vs | Kentucky | Mercer/Lapadat | Lost 4-6/Hadigian, Eric | |||
| 9/10-9/12 2021 | vs | Columbia | Templeman/Winegar | Lost 1-6/Hadigian, Eric | |||
| 9/18-9/20 2021 | vs | Notre Dame | Fu/Vashistha | Won 6-1/Halldin, Linus C. | |||
| 9/18-9/20 2021 | vs | Harvard | Jachuck/Shu | Won 6-3/Halldin, Linus C. | |||
| 9/18-9/20 2021 | vs | Harvard | Von der Schulenburg/Walker | Won 6-2/Halldin, Linus C. | |||
| 10/2-10/8 2021 | vs | Tulsa | Siddall/Jones Thelwall | Won 6-2, 6-4/Hadigian, Eric | |||
| 10/2-10/8 2021 | vs | Georgia | Henning/Stewart | Lost 4-6, 3-6/Hadigian, Eric | |||
| 10/22-10/26 2021 | vs | San Diego State | Castro/Tyler | Lost 5-8/Halldin, Linus C. | |||
| Jan 21, 2022 | at | #16 Stanford | Fery, Arthur / Rotsaert, Alexandre (8/-) | Lost 6-7 / Vasa, Eero | |||
| Jan 23, 2022 | #14 ARIZONA | Hoeyeraal, Herman / Ziverts, Jonas | - 5-5, unfinished / Vasa, Eero | ||||
| Jan 29, 2022 | vs | #24 Harvard | Milavsky, Daniel / Shi, Brian (11/-) | Lost 5-7 / Vasa, Eero | |||
| Feb 04, 2022 | at | Oklahoma State | Garcia, Alex / Zink, Tyler | Won 6-4 / Vasa, Eero | |||
| Feb 06, 2022 | at | Tulsa | Di Marco, Connor / Pearson, Kody (60/-) | - 4-4, unfinished / Vasa, Eero | |||
| Feb 11, 2022 | ARIZONA STATE | Bullard, Jacob / Cassone, Murphy | Lost 3-6 / Rogers, Andrew | ||||
| 2/13/2022 | at | Oregon | Keremedchiev, Ivailo / Klov-Nilsson, Jesper | Lost 5-7 / Rogers, Andrew | |||
| Feb 25, 2022 | #47 UCLA | Baird, Drew / Hoogmartens, Alexand | - 5-5, unfinished / Hadigian, Eric | ||||
| Feb 26, 2022 | #5 USC | Jackson, Ryder / Marek, Wojtek | Lost 4-6 / Hadigian, Eric | ||||
| Mar 03, 2022 | vs | Nebraska | Huber, Dario / Maruyama, Shunya | - 4-5, unfinished / Hadigian, Eric | |||
| 3/03-3/05 2022 | vs | Independent | Elhalafaway/Nookala | Won 4-1, 4-0/Vasa, Eero | |||
| 3/03-3/05 2022 | vs | Independent | Masi/Masi 2 | Won 4-1, 4-0/Vasa, Eero | |||
| 3/03-3/05 2022 | vs | College of the Desert | Chavez/Strode | Won 5-3, 4-2/Vasa, Eero | |||
| 3/03-3/05 2022 | vs | UCLA | Baird, Drew/Hoogmartens, Alexand | Lost 6-4, 3-6, 1-6/Vasa, Eero | |||
| Mar 08, 2022 | #50 PENN | Parikh, Harsh / Zhu, Kevin | Won 6-3 / Hadigian, Eric | ||||
| Mar 17, 2022 | #10 HARVARD | Jachuck, Ronan / Walker, Harris | Lost 2-6 / Hadigian, Eric | ||||
| Mar 18, 2022 | #15 TEXAS | Spizzirri, Eliot / Woldeab, Siem (51/-) | Lost 0-6 / Hadigian, Eric | ||||
| * | Mar 26, 2022 | at | LMU | Alonso, Jose / Ranaivo, Toky | Lost 5-7 / Hadigian, Eric | ||
| * | Apr 02, 2022 | at | Saint Mary's | Reckow, Boris / Watt, James | Won 7-6 (7-3) / Vasa, Eero | ||
| * | Apr 09, 2022 | PORTLAND | Neos, Eleftherios / Pankin, Sema (24/-) | Lost 4-6 / Vasa, Eero | |||
| * | Apr 10, 2022 | #55 GONZAGA | Hollingworth, Matthe / Trkulja, Sasha | Won 6-1 / Vasa, Eero | |||
| * | Apr 14, 2022 | at | BYU | Thayne, Wally / Whiting, Tennyson | Lost 4-6 / Vasa, Eero | ||
| * | 4/16/2022 | at | #22 San Diego | Holmgren, August / Osorio, Gui (9/-) | Won 7-6 (7-5) / Vasa, Eero | ||
| * | Apr 22, 2022 | SAN FRANCISCO | Huynh, Phuc / Ricklis, Nitzan | Won 6-4 / Vasa, Eero | |||
| * | Apr 23, 2022 | SANTA CLARA | Neuhaus, Arthur / Shah, Mann | Lost 3-6 / Vasa, Eero | |||
| Apr 29, 2022 | vs | #74 Portland | Neos, Eleftherios / Pankin, Sema (32/-) | Won 6-2 / Vasa, Eero | |||
| 4/30/2022 | vs | #19 San Diego | Holmgren, August / Osorio, Gui (22/-) | Lost 4-6 / Vasa, Eero | |||
| 05/06/2022 | vs | #40 Washington | Jack Davis / Ewen Lumsden (23/-) | Won 6-4 / Vasa, Eero | |||
| 05/07/2022 | at | #10 South Carolina | Daniel Rodrigues / Connor Thomson (18/-) | Lost 3-6 / Vasa, Eero | |||
|
Fellin, Pietro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10-9/12 2021 | vs | Tennessee | Wallner | Lost 6-2, 3-6, 5-7 | |||
| 9/10-9/12 2021 | vs | Kentucky | Chen | Won 6-1, 6-4 | |||
| 9/10-9/12 2021 | vs | Columbia | Huang | Won 6-0, 7-5 | |||
| 9/24-9/26 2021 | vs | Nebraska | Hietaranta | Won 2-6, 6-4, 6-4 | |||
| 9/24-9/26 2021 | vs | UNLV | Dabic | Won 6-2, 6-2 | |||
| 9/24-9/26 2021 | vs | LMU | Esses | Won 6-2, 6-1 | |||
| 10/22-10/26 2021 | vs | UCSB | Castillo | Won 6-1, 6-1 | |||
| 10/22-10/26 2021 | vs | San Diego State | Tyler | Won 6-4, 6-1 | |||
| 10/22-10/26 2021 | vs | San Diego | Stater | Won 6-3, 6-1 | |||
| 10/22-10/26 2021 | vs | USC | Weststrate | Won 6-4, 6-4 | |||
| 10/22-10/26 2021 | vs | USC | Frye | Won 6-2, 6-7 (7-9), 6-3 | |||
| 10/22-10/26 2021 | vs | USC | Rubell | Won 4-6, 6-3, 6-0 | |||
| 10/22-10/26 2021 | vs | Pepperdine | Rogers, Andrew | Lost 6-2, 0-6, 4-6 | |||
| 11/4-11/7 2021 | vs | Georgia Tech | Martin | Lost 6-7 (5-7), 7-6 (7-5), 3-6 | |||
| 11/4-11/7 2021 | vs | Kentucky | Musitelli | Won 6-4, 6-3 | |||
| 11/4-11/7 2021 | vs | Ole Miss | Slavic | Won 6-4, 6-4 | |||
| 11/4-11/7 2021 | vs | Oklahoma | Hasson | Won 6-4, 6-3 | |||
| 11/4-11/7 2021 | vs | Kentucky | Diallo | Lost 4-6, 6-4, 3-6 | |||
| Jan 21, 2022 | at | #16 Stanford | Rotsaert, Alexandre | Lost 3-6, 7-6, 8-10 | |||
| Jan 23, 2022 | #14 ARIZONA | Ziverts, Jonas | Won 1-6, 6-4, 7-5 | ||||
| Jan 29, 2022 | vs | #24 Harvard | Walker, Harris (108/-) | Lost 6-3, 1-6, 3-6 | |||
| Feb 04, 2022 | at | Oklahoma State | Garcia, Alex | Won 5-7, 6-3, 6-4 | |||
| Feb 06, 2022 | at | Tulsa | Santalla, Ezequiel | Lost 4-6, 2-6 | |||
| Feb 11, 2022 | ARIZONA STATE | Salle, Fabien | Lost 3-6, 3-6 | ||||
| 2/13/2022 | at | Oregon | Keremedchiev, Ivailo | Won 6-2, 6-3 | |||
| Feb 25, 2022 | #47 UCLA | Zehraj, Patrick | Lost 6-7 (6-8), 2-6 | ||||
| Feb 26, 2022 | #5 USC | Maak, Peter (26/-) | Lost 6-0, 2-6, 1-6 | ||||
| * | Apr 14, 2022 | at | BYU | Whiting, Tennyson | - 6-7 (5-7), 1-0, unfinished | ||
| * | Apr 22, 2022 | SAN FRANCISCO | Woodland, David | Won 6-4, 6-2 | |||
| * | Apr 23, 2022 | SANTA CLARA | Ali, Ryan | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10-9/12 2021 | vs | Tennessee | Gannon/Monday | Won 7-5/Halldin, Linus C. | |||
| 9/10-9/12 2021 | vs | Kentucky | Chen/Zemel | Lost 5-7/Halldin, Linus C. | |||
| 9/10-9/12 2021 | vs | Columbia | Gollin/Ruger | Won 6-3/Halldin, Linus C. | |||
| 9/24-9/26 2021 | vs | LMU | Becroft/De Alencar | Won 8-6/Hadigian, Eric | |||
| 9/24-9/26 2021 | vs | Nebraska | Gleason/Wiedenhorn | Won 8-5/Hadigian, Eric | |||
| 9/24-9/26 2021 | vs | San Diego State | Mandma/Seeman | Lost 5-8/Hadigian, Eric | |||
| 10/22-10/26 2021 | vs | UCSB | Brady/Jordan | Lost 5-8/Rogers, Andrew | |||
| Jan 21, 2022 | at | #16 Stanford | Basing, Max / Sah, Timothy (31/-) | Won 6-4 / Rogers, Andrew | |||
| Jan 23, 2022 | #14 ARIZONA | Malbasic, Filip / Middleton, Jett | Won 6-4 / Rogers, Andrew | ||||
| Jan 29, 2022 | vs | #24 Harvard | Lins, David / Schulenburg, Henry | Won 6-2 / Rogers, Andrew | |||
| Feb 04, 2022 | at | Oklahoma State | Allen, Leigthon / Pini, Francisco | Won 6-4 / Rogers, Andrew | |||
| Feb 06, 2022 | at | Tulsa | Gaber, Adham / Gale, Callum | Lost 2-6 / Rogers, Andrew | |||
| Feb 11, 2022 | ARIZONA STATE | Hoffmann, Moritz / Stoupe, George | Won 6-2 / Zeitvogel, Tim | ||||
| 2/13/2022 | at | Oregon | Vandecasteele, Luke / Matsushita, Ryoma | Lost 5-6 / Zeitvogel, Tim | |||
| Feb 25, 2022 | #47 UCLA | Pereira, Bryce / Zehraj, Patrick | Won 6-3 / Rogers, Andrew | ||||
| Feb 26, 2022 | #5 USC | Dostanic, Stefan / Frye, Bradley (10/-) | Lost 1-6 / Rogers, Andrew | ||||
| * | Apr 14, 2022 | at | BYU | Barnett, Jack / Leite, Matheus | Lost 6-7 (4-7) / Summaria, Corrado | ||
| * | Apr 22, 2022 | SAN FRANCISCO | Gould, Stevie / Kuraica, Nikola | - 4-5, unfinished / Luque, Enrique Rico | |||
| * | Apr 23, 2022 | SANTA CLARA | Dalmasso, Guillaume / Hinojosa, Santiago | Lost 6-7 (5-7) / Rogers, Andrew | |||
|
Hadigian, Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10-9/12 2021 | vs | Tennessee | Gannon | Won 7-5, 6-4 | |||
| 9/10-9/12 2021 | vs | Kentucky | Zemel | Lost 4-6, 5-7 | |||
| 9/10-9/12 2021 | vs | Columbia | Winegar | Won 6-4, 6-1 | |||
| 9/24-9/26 2021 | vs | Nebraska | Gleason | Won 6-2, 6-2 | |||
| 9/24-9/26 2021 | vs | UNLV | Brodney | Won 6-2, 6-2 | |||
| 9/24-9/26 2021 | vs | Hawai'i | Ilagan | Lost 5-7, 5-7 | |||
| 9/24-9/26 2021 | vs | LMU | Becroft | Won 6-4, 1-6, 7-6 (7-4) | |||
| 10/2-10/8 2021 | vs | Omaha | Sklenka | Won 6-3, 7-5 | |||
| 10/2-10/8 2021 | vs | Texas Tech | Azoides | Won 6-7 (7-9), 7-5, 10-3 | |||
| 10/2-10/8 2021 | vs | Ole Miss | Engelhardt | Won 6-4, 6-0 | |||
| 10/2-10/8 2021 | vs | Arizona State | McKennon | Won 6-4, 7-6 (7-5) | |||
| 10/2-10/8 2021 | vs | Duke | Sculley | Won 6-3, 7-6 (7-5) | |||
| 10/2-10/8 2021 | vs | Arizona State | Salle | Won 7-5, 2-6, 7-5 | |||
| 10/2-10/8 2021 | vs | Kentucky | Lapadat | Won 6-4, 6-4 | |||
| 10/2-10/8 2021 | vs | Texas A&M | Aguilar | Lost 6-7 (5-7), 2-6 | |||
| 10/2-10/8 2021 | vs | Georgia Tech | McDaniel | Won 6-4, 7-5 | |||
| 10/2-10/8 2021 | vs | Florida | Andrade | Lost 0-6, 0-6 | |||
| 10/22-10/26 2021 | vs | USC | Rubell | Lost 2-6, 2-6 | |||
| 10/22-10/26 2021 | vs | San Diego State | Rikkonen | Won 6-1, 6-2 | |||
| 10/22-10/26 2021 | vs | UC San Diego | Ermert | Won 6-3, 6-0 | |||
| 10/22-10/26 2021 | vs | Arizona | Middleton | Lost 1-6, 6-2, 6-7 | |||
| Jan 21, 2022 | at | #16 Stanford | Chaudhary, Aryan | Lost 3-6, 4-6 | |||
| Jan 23, 2022 | #14 ARIZONA | Malbasic, Filip | Won 6-3, 7-5 | ||||
| Jan 29, 2022 | vs | #24 Harvard | Lins, David | Won 6-3, 6-2 | |||
| Feb 04, 2022 | at | Oklahoma State | Pini, Francisco | Lost 6-7 (8-10), 1-6 | |||
| Feb 06, 2022 | at | Tulsa | Gale, Callum | Lost 5-7, 6-3, 4-6 | |||
| Feb 25, 2022 | #47 UCLA | Leustian, Stefan | Won 6-4, 3-6, 6-1 | ||||
| Feb 26, 2022 | #5 USC | Colby, Ryan | Won 6-4, 6-4 | ||||
| Mar 03, 2022 | vs | Nebraska | Gleason, William | - 6-2, 1-6, 2-1, unfinished | |||
| Mar 08, 2022 | #50 PENN | Parikh, Harsh | Won 6-4, 6-1 | ||||
| Mar 17, 2022 | #10 HARVARD | Milavsky, Daniel | Lost 1-6, 0-5 | ||||
| Mar 18, 2022 | #15 TEXAS | Mcdonald, Evin | Lost 3-6, 6-2, 4-6 | ||||
| * | Mar 26, 2022 | at | LMU | Torlic, Emin | - 6-4, 6-7, 2-3, unfinished | ||
| * | Apr 02, 2022 | at | Saint Mary's | Membrives, Carlos | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10-9/12 2021 | vs | Tennessee | Diaz/Wallner | Lost 6-7 (3-7)/De Jonge, Daniel | |||
| 9/10-9/12 2021 | vs | Kentucky | Mercer/Lapadat | Lost 4-6/De Jonge, Daniel | |||
| 9/10-9/12 2021 | vs | Columbia | Templeman/Winegar | Lost 1-6/De Jonge, Daniel | |||
| 9/24-9/26 2021 | vs | LMU | Becroft/De Alencar | Won 8-6/Fellin, Pietro | |||
| 9/24-9/26 2021 | vs | Nebraska | Gleason/Wiedenhorn | Won 8-5/Fellin, Pietro | |||
| 9/24-9/26 2021 | vs | San Diego State | Mandma/Seeman | Lost 5-8/Fellin, Pietro | |||
| 10/2-10/8 2021 | vs | Tulsa | Siddall/Jones Thelwall | Won 6-2, 6-4/De Jonge, Daniel | |||
| 10/2-10/8 2021 | vs | Georgia | Henning/Stewart | Lost 4-6, 3-6/De Jonge, Daniel | |||
| 10/22-10/26 2021 | vs | Hawai'i | Maitre/Tattevin | Won 8-4/Luque, Enrique Rico | |||
| 10/22-10/26 2021 | vs | San Diego State | Mandma/Seeman | Won 8-5/Luque, Enrique Rico | |||
| 10/22-10/26 2021 | vs | USC | Frye/Maak | Lost 2-8/Luque, Enrique Rico | |||
| Feb 25, 2022 | #47 UCLA | Baird, Drew / Hoogmartens, Alexand | - 5-5, unfinished / De Jonge, Daniel | ||||
| Feb 26, 2022 | #5 USC | Jackson, Ryder / Marek, Wojtek | Lost 4-6 / De Jonge, Daniel | ||||
| Mar 03, 2022 | vs | Nebraska | Huber, Dario / Maruyama, Shunya | - 4-5, unfinished / De Jonge, Daniel | |||
| 3/03-3/05 2022 | vs | Independent | Cardiff/Combs | Won 2-4, 4-1, 7-5/Luque, Enrique Rico | |||
| 3/03-3/05 2022 | vs | Cal | Kikuchi/Overbeck | Lost 2-4, 4-5 (4-0)/Luque, Enrique Rico | |||
| Mar 08, 2022 | #50 PENN | Parikh, Harsh / Zhu, Kevin | Won 6-3 / De Jonge, Daniel | ||||
| Mar 17, 2022 | #10 HARVARD | Jachuck, Ronan / Walker, Harris | Lost 2-6 / De Jonge, Daniel | ||||
| Mar 18, 2022 | #15 TEXAS | Spizzirri, Eliot / Woldeab, Siem (51/-) | Lost 0-6 / De Jonge, Daniel | ||||
| * | Mar 26, 2022 | at | LMU | Alonso, Jose / Ranaivo, Toky | Lost 5-7 / De Jonge, Daniel | ||
| * | Apr 02, 2022 | at | Saint Mary's | Moysan, Mathis / Membrives, Carlos | Won 6-3 / Summaria, Corrado | ||
|
Halldin, Linus C. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10-9/12 2021 | vs | Tennessee | Diaz | Won 7-6 (7-4), 6-1 | |||
| 9/10-9/12 2021 | vs | Kentucky | LeBlanc | Lost 3-6, 2-6 | |||
| 9/10-9/12 2021 | vs | Columbia | Templeman | Won 6-3, 6-2 | |||
| 9/18-9/20 2021 | vs | Harvard | Von der Schulenburg | Lost 3-6, 5-7 | |||
| 9/18-9/20 2021 | vs | Michigan State | Gates | Won 6-2, 6-4 | |||
| 10/22-10/26 2021 | vs | UC Irvine | Zamora | Won 6-3, 7-6 (9-7) | |||
| 10/22-10/26 2021 | vs | UCLA | Zehraj | Lost 6-3, 4-6, 5-7 | |||
| 11/5-11/7 2021 | vs | San Diego State | Castro | Won 6-3, 3-6, 6-3 | |||
| 11/5-11/7 2021 | vs | Arizona | Middleton | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10-9/12 2021 | vs | Tennessee | Gannon/Monday | Won 7-5/Fellin, Pietro | |||
| 9/10-9/12 2021 | vs | Kentucky | Chen/Zemel | Lost 5-7/Fellin, Pietro | |||
| 9/10-9/12 2021 | vs | Columbia | Gollin/Ruger | Won 6-3/Fellin, Pietro | |||
| 9/18-9/20 2021 | vs | Notre Dame | Fu/Vashistha | Won 6-1/De Jonge, Daniel | |||
| 9/18-9/20 2021 | vs | Harvard | Jachuck/Shu | Won 6-3/De Jonge, Daniel | |||
| 9/18-9/20 2021 | vs | Harvard | Von der Schulenburg/Walker | Won 6-2/De Jonge, Daniel | |||
| 10/22-10/26 2021 | vs | San Diego State | Castro/Tyler | Lost 5-8/De Jonge, Daniel | |||
| 11/5-11/7 2021 | vs | San Diego | Schaber/Stater | Won 8-6/Summaria, Corrado | |||
| 11/5-11/7 2021 | vs | UCLA | Hovenier/Lee | Won 8-4/Summaria, Corrado | |||
| 11/5-11/7 2021 | vs | Oregon | Charlton/Vandecasteele | Lost 3-8/Summaria, Corrado | |||
|
Luque, Enrique Rico |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10-9/12 2021 | vs | Columbia | Ruger | Won 6-2, 4-6, 6-3 | |||
| 9/10-9/12 2021 | vs | Columbia | Ravichander | Won 6-1, 6-2 | |||
| 9/10-9/12 2021 | vs | Tennessee | Mitsui | Won 6-3, 1-6, 6-4 | |||
| 9/24-9/26 2021 | vs | Nebraska | Wiedenhorn | Lost 3-6, 3-6 | |||
| 9/24-9/26 2021 | vs | UNLV | Ornberg | Won 6-1, 6-1 | |||
| 10/8-10/10 2021 | vs | San Francisco | Ricklis | Won 6-2, 6-7 (5-7), 6-4 | |||
| 10/8-10/10 2021 | vs | Cal Poly | Leather | Won 6-2, 6-0 | |||
| 10/8-10/10 2021 | vs | UCSB | Masjuan | Won 4-6, 6-4, 6-1 | |||
| 10/8-10/10 2021 | vs | Saint Mary's | Watt | Lost 6-3, 6-7, 4-6 | |||
| 10/22-10/26 2021 | vs | Hawai'i | Maitre | Won 6-2, 6-3 | |||
| 10/22-10/26 2021 | vs | Arizona | Sakagawa | Won 6-2, 6-2 | |||
| 10/22-10/26 2021 | vs | UC Irvine | Coste | Won 7-5, 3-6, 6-3 | |||
| 10/22-10/26 2021 | vs | Pepperdine | Rogers, Andrew | Lost 2-6, 2-6 | |||
| Mar 03, 2022 | vs | Nebraska | Moreno Lozano, Vic | Won 6-3, 6-2 | |||
| Mar 08, 2022 | #50 PENN | Sai, Baylor | Lost 2-6, 6-1, 2-6 | ||||
| * | Mar 26, 2022 | at | LMU | Di Giulio, Austin | Won 6-3, 6-0 | ||
| * | 4/1/2022 | at | Pacific | Saini, Manroop | Won 6-1, 6-3 | ||
| * | Apr 02, 2022 | at | Saint Mary's | Rincon, Felipe | - 5-7, 2-0, unfinished | ||
| * | Apr 09, 2022 | PORTLAND | Brown, Oscar | Won 6-0, 6-1 | |||
| * | Apr 10, 2022 | #55 GONZAGA | Gomez Galvan, Pablo | Won 6-1, 6-1 | |||
| * | Apr 14, 2022 | at | BYU | Lin, Alex | Won 6-1, 6-4 | ||
| * | 4/16/2022 | at | #22 San Diego | Vasa, Iiro | - 3-6, 7-5, 1-3, unfinished | ||
| * | Apr 22, 2022 | SAN FRANCISCO | Gould, Stevie | - 6-3, 4-6, unfinished | |||
| * | Apr 23, 2022 | SANTA CLARA | Bell, James | Won 5-7, 6-1, 6-2 | |||
| Apr 29, 2022 | vs | #74 Portland | Yoshida, Issa | Won 6-3, 6-3 | |||
| 4/30/2022 | vs | #19 San Diego | Stater, Alex | Won 4-6, 6-4, 7-6 (7-3) | |||
| 05/06/2022 | vs | #40 Washington | Han-Chih Lin | Won 6-1, 6-1 | |||
| 05/07/2022 | at | #10 South Carolina | Raphael Lambling | Lost 6-7 (5-7), 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/24-9/26 2021 | vs | LMU | Esses/Otico | Won 8-7 (8-6)/Summaria, Corrado | |||
| 9/24-9/26 2021 | vs | Nebraska | Hietaranta/Moreno Lozano | Lost 3-8/Summaria, Corrado | |||
| 9/24-9/26 2021 | vs | UNLV | Brodney/Dabic | Lost 6-8/Summaria, Corrado | |||
| 10/22-10/26 2021 | vs | Hawai'i | Maitre/Tattevin | Won 8-4/Hadigian, Eric | |||
| 10/22-10/26 2021 | vs | San Diego State | Mandma/Seeman | Won 8-5/Hadigian, Eric | |||
| 10/22-10/26 2021 | vs | USC | Frye/Maak | Lost 2-8/Hadigian, Eric | |||
| 3/03-3/05 2022 | vs | Independent | Cardiff/Combs | Won 2-4, 4-1, 7-5/Hadigian, Eric | |||
| 3/03-3/05 2022 | vs | Cal | Kikuchi/Overbeck | Lost 2-4, 4-5 (4-0)/Hadigian, Eric | |||
| * | Mar 26, 2022 | at | LMU | Di Giulio, Austin / Torlic, Emin | Won 7-6 / Zeitvogel, Tim | ||
| * | 4/1/2022 | at | Pacific | Aleska Mardjonovic / Amar, Ran | Won 6-4 / Zeitvogel, Tim | ||
| * | Apr 02, 2022 | at | Saint Mary's | Potts, Caelan / Rincon, Felipe | Lost 4-6 / Zeitvogel, Tim | ||
| * | Apr 09, 2022 | PORTLAND | Oberg, Nicklas / Yoshida, Issa | Won 6-2 / Zeitvogel, Tim | |||
| * | Apr 10, 2022 | #55 GONZAGA | Andersson, Oliver / McDonald, Theo | Won 6-1 / Zeitvogel, Tim | |||
| * | Apr 14, 2022 | at | BYU | Jakovljevic, Dominik / Lin, Alex | Won 7-5 / Zeitvogel, Tim | ||
| * | 4/16/2022 | at | #22 San Diego | Schaber, Marvin / Norfeldt, David | Lost 4-6 / Zeitvogel, Tim | ||
| * | Apr 22, 2022 | SAN FRANCISCO | Gould, Stevie / Kuraica, Nikola | - 4-5, unfinished / Fellin, Pietro | |||
| * | Apr 23, 2022 | SANTA CLARA | Bell, James / Cmager, Nick | Won 6-1 / Zeitvogel, Tim | |||
