Date | Opponent | Score | Nation | Region | |||||
09/16-09/18 2022 | Wildcat Invitational -- University of Kentucky -- | ||||||||
09/22-09/23 2022 | Battle in the Bay -- San Francisco, Calif. -- | ||||||||
10/01-10/08 2022 | ITA All-American Championships -- Tulsa, Okla. -- | ||||||||
10/20-10/24 2022 | ITA Southwest Regionals -- Malibu, Calif. -- | ||||||||
11/2-11/3 2022 | ITA National Fall Championships -- San Diego, Calif. -- | ||||||||
Jan 21, 2023 | at | UCLA | L | ||||||
Jan. 29, 2023 | vs | Texas A&M | L | ||||||
Jan. 30, 2023 | vs | Georgia Tech | W | ||||||
Feb 03, 2023 | at | #17 Arizona | L | ||||||
Feb 05, 2023 | at | Arizona State | L | ||||||
Feb 10, 2023 | at | #7 Texas | L | ||||||
Feb 19, 2023 | UC SANTA BARBARA | W | |||||||
Mar 02, 2023 | UC IRVINE | W | |||||||
3/2-3/5 2023 | Pacific Coast Doubles Championship -- La Jolla, Calif. -- | ||||||||
Mar 05, 2023 | vs | #41 Pennsylvania | W | ||||||
Feb 26, 2023 | at | #45 Tulsa | W | ||||||
Mar 15, 2023 | #11 COLUMBIA | L | |||||||
Mar 16, 2023 | #31 OKLAHOMA STATE | W | |||||||
Mar 19, 2023 | vs | #8 USC | L | ||||||
* | Mar 25, 2023 | LOYOLA MARYMOUNT | W | ||||||
Mar 25, 2023 | #28 CALIFORNIA | W | |||||||
* | Mar 31, 2023 | PACIFIC | W | ||||||
* | Apr 01, 2023 | SAINT MARY'S | W | ||||||
Apr 05, 2023 | at | #51 Washington | W | ||||||
* | Apr 07, 2023 | at | Gonzaga | W | |||||
* | Apr 08, 2023 | at | Portland | W | |||||
* | Apr 14, 2023 | #30 SAN DIEGO | L | ||||||
* | Apr 15, 2023 | BYU | W | ||||||
* | Apr 21, 2023 | at | San Francisco | W | |||||
* | April 22, 2023 | at | Santa Clara | W | |||||
April 28, 2023 | vs | Santa Clara | W | ||||||
April 29, 2023 | vs | #30 San Diego | W | ||||||
May 06, 2023 | vs | #39 Texas at San Antonio | W | ||||||
May 07, 2023 | at | #1 Texas | L | ||||||
May 22-26, 2023 | NCAA Singles and Doubles Tournament -- Orlando, Fla. -- |
Schedule legend |