|
Homberg,Maxi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-9/15/2024 | vs | California | Chen,Derrick | Lost 1-6, 6-2, 3-6 | |||
| 9/12-9/15/2024 | vs | Illinois | Miyoshi,Kenta (42/-) | Lost 2-6, 3-6 | |||
| 9/12-9/15/2024 | vs | California | Dean,Theo (44/-) | Lost 1-6, 7-5, 0-1 (11-13) | |||
| 9/21-9/24/2024 | vs | UCF | Benchakroun,Mehdi | Won 6-7 (4-7), 7-6 (7-5), 6-4 | |||
| 9/21-9/24/2024 | vs | Georgia | Perez Pena,Miguel (64/-) | Lost 3-6, 2-6 | |||
| 10/17-22/2024 | vs | GCU | Patoux,Brice | Won 6-2, 6-1 | |||
| 10/17-22/2024 | vs | Hawai'i | Visaya,Azuma | Lost 6-7 (4-7), 3-6 | |||
| 11/7-10/2024 | vs | UC Santa Barbara | Brunkow,Gianluca | Won 6-4, 6-3 | |||
| 11/7-10/2024 | vs | Arizona | Ludoski,Zoran | Won 6-3, 6-7 (4-7), 6-1 | |||
| 11/7-10/2024 | vs | UCLA | Van Loben Sels,Emon | Won 6-2, 7-5 | |||
| 11/7-10/2024 | vs | Nevada | Kadiri,Youssef | Won 6-3, 6-1 | |||
| 11/19-21/24 | vs | Oklahoma | Hasson,Jordan (110/-) | Won 6-3, 6-4 | |||
| 11/19-21/24 | vs | Denver | Papajcik,Raffaello | Won 6-3, 6-3 | |||
| 11/19-21/24 | vs | TCU | Maxted,Lui (39/-) | Lost 2-6, 5-7 | |||
| 1/18/25 | UC IRVINE | Noah Zamora (31/-) | Won 6-3, 3-6, 6-3 | ||||
| 1/25/25 | at | #9 Mississippi State | B. Sanchez Martinez (103/-) | Lost 6-3, 1-6, 2-6 | |||
| 1/26/25 | vs | LSU | Sasa Markovic | - 6-3, 4-6, 2-3, unfinished | |||
| 2/2/25 | #9 TEXAS A&M | JC Roddick (60/-) | Won 4-6, 6-2, 7-5 | ||||
| 2/6/25 | at | #24 Arizona State University | Mathis Bondaz | Won 4-6, 6-1, 6-4 | |||
| 2/9/25 | at | #10 Arizona | Jay Friend (5/-) | Lost 4-6, 5-7 | |||
| 2/15/25 | USC | Trouve, Nathan | Lost 3-6, 6-7 (6-8) | ||||
| 2/17/25 | at | UCLA | Kaylan Bigun | Lost 2-6, 3-6 | |||
| 2/23/25 | at | #1 TCU | Pedro Vives (2/-) | - 6-1, 4-3, unfinished | |||
| 2/27/25 | vs | #62 Rice | Petro Kuzmenok | Won 7-6 (7-3), 6-3 | |||
| 3/9/25 | #39 VANDERBILT | Danil Panarin | Won 6-3, 6-1 | ||||
| 3/11/25 | #47 MIDDLE TENNESSEE STATE | Karim Al-Amin | Won 7-5, 6-2 | ||||
| 3/14/25 | vs | #14 Baylor | O. Brostrom Poulsen (96/-) | Lost 6-2, 5-7, 6-7 (7-9) | |||
| 3/16/25 | vs | #26 Princeton | Top Nidunjianzan (59/-) | Lost 0-6, 0-6 | |||
| 3/20/25 | #9 COLUMBIA | Nicolas Kotzen | - 1-6, 7-5, 3-1, unfinished | ||||
| * | 3/30/25 | at | #69 Santa Clara | Luca Lemaitre | - 4-6, 4-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12-9/15/2024 | vs | Boise State | Middleton,Jett/Velik,Lukas | Won 8-7 (7-5)/Papa,Chris | |||
| 9/12-9/15/2024 | vs | UC Santa Barbara | Brunkow,Gianluca/Rolland,Dominique (45/-) | Lost 4-8/Papa,Chris | |||
| 9/21-9/24/2024 | vs | Arkansas | Vrba,Jakub/Emesz,Benedikt | Won 6-4, 3-6, 1-0 (13-11)/Papa,Chris | |||
| 9/21-9/24/2024 | vs | Duke | Landau,Sam/Petrovic,Andreja (88/-) | Lost 4-6, 7-5, 0-1 (7-10)/Papa,Chris | |||
| 10/17-22/2024 | vs | UC Riverside | Lamy,Justin/Sane,Aarav | Won 8-0/Papa,Chris | |||
| 10/17-22/2024 | vs | USC | Bradley,Tristan/Kazuma Lee,Karl | Lost 4-8/Papa,Chris | |||
| 11/7-10/2024 | vs | Gonzaga | Fairclough,Jay/Branchetti,Giovanni | Won 6-4, 1-6, 1-0 (14-12)/Halldin,Linus | |||
| 11/7-10/2024 | vs | California | Chang,Alex/Wright,Michael (13/-) | Lost 6-3, 4-6, 0-1 (5-10)/Halldin,Linus | |||
| 1/18/25 | UC IRVINE | Noah Zamora / Andy Nguyen | Won 6-4 / Halldin,Linus | ||||
| 1/25/25 | at | #9 Mississippi State | Niccolo Baroni / M. Martinez Serrano (20/-) | Won 6-1 / Halldin,Linus | |||
| 1/26/25 | vs | LSU | Enzo Kohlmann / Alessio Vasquez | Won 7-6 (7-3) / Halldin,Linus | |||
| 2/2/25 | #9 TEXAS A&M | JC Roddick / Luke Casper | Won 6-2 / Halldin,Linus | ||||
| 2/6/25 | at | #24 Arizona State University | Tanner Povey / Daniel Phillips | Lost 3-6 / Halldin,Linus | |||
| 2/9/25 | at | #10 Arizona | Jay Friend / Eric Padgham | Lost 4-6 / Halldin,Linus | |||
| 2/15/25 | USC | Iakubenko, Volodymyr / Weightman, Oscar | Won 6-2 / Halldin,Linus | ||||
| 2/17/25 | at | UCLA | Rudy Quan / Aadarsh Tripathi | Won 6-1 / Halldin,Linus | |||
| 2/23/25 | at | #1 TCU | Jack Pinnington / Cooper Woestendick (69/-) | Lost 3-6 / Halldin,Linus | |||
| 2/27/25 | vs | #62 Rice | Kabeer Kapasi / Yair Sarouk | Won 7-6 (7-3) / Halldin,Linus | |||
| 3/9/25 | #39 VANDERBILT | Danil Panarin / Pablo Martinez-Gomez | Won 6-4 / Halldin,Linus | ||||
| 3/11/25 | #47 MIDDLE TENNESSEE STATE | Jakub Kroslak / Kacper Szymkowiak | Lost 2-6 / Halldin,Linus | ||||
| 3/14/25 | vs | #14 Baylor | Devin Badenhorst / Luc Koenig | Lost 2-6 / Halldin,Linus | |||
| 3/16/25 | vs | #26 Princeton | Top Nidunjianzan / Ellis Short | Lost 3-6 / Halldin,Linus | |||
| 3/20/25 | #9 COLUMBIA | Sachin Palta / Max Westphal | Won 7-6 (7-5) / Halldin,Linus | ||||
| * | 3/30/25 | at | #69 Santa Clara | Tiago Boschmans / Luca Lemaitre | Won 6-2 / Halldin,Linus | ||
| Schedule legend |
Generated on 4/15/2025