| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/18/25 | UC IRVINE | L | ||||||||||||||
| 1/22/25 | vs | UT Arlington | W | |||||||||||||
| 1/25/25 | at | #9 Mississippi State | L | |||||||||||||
| 1/26/25 | vs | LSU | W | |||||||||||||
| * | 2/1/25 | LOYOLA MARYMOUNT | W | |||||||||||||
| 2/2/25 | #9 TEXAS A&M | W | ||||||||||||||
| 2/6/25 | at | #24 Arizona State University | W | |||||||||||||
| 2/9/25 | at | #10 Arizona | L | |||||||||||||
| 2/15/25 | USC | L | ||||||||||||||
| 2/17/25 | at | UCLA | W | |||||||||||||
| 2/23/25 | at | #1 TCU | L | |||||||||||||
| 2/27/25 | vs | #62 Rice | W | |||||||||||||
| 3/9/25 | #39 VANDERBILT | W | ||||||||||||||
| 3/11/25 | #47 MIDDLE TENNESSEE STATE | W | ||||||||||||||
| 3/14/25 | vs | #14 Baylor | L | |||||||||||||
| 3/16/25 | vs | #26 Princeton | W | |||||||||||||
| 3/20/25 | #9 COLUMBIA | W | ||||||||||||||
| * | 3/30/25 | at | #69 Santa Clara | W | ||||||||||||
| * | 4/4/25 | #63 PACIFIC | L | |||||||||||||
| 4/9/25 | #43 UC SANTA BARBARA | L | ||||||||||||||
| * | 4/12/25 | at | Gonzaga | W | ||||||||||||
| * | 4/13/25 | at | Portland | W | ||||||||||||
| Schedule legend |