Stephens,Zach |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/20-22/2024 | vs | Southern Methodist University | Silagy,Maks | Won 6-3, 1-6, 6-4 | |||
9/20-22/2024 | vs | University of New Mexico | Recoura,Nicolas | Won 6-2, 7-5 | |||
9/20-22/2024 | vs | Pacific | Amar,Ran | Lost 4-6, 6-3, 2-6 | |||
9/20-22/2024 | vs | USC | Church,Connor | Lost 6-7 (6-8), retired | |||
10/17-22/2024 | vs | ASU | Willwerth,Finn | Won 6-1, 6-1 | |||
10/17-22/2024 | vs | Arizona | Christensen,Casper (109/-) | Lost 2-6, 2-6 | |||
10/17-22/2024 | vs | ASU | Koshis,Constantinos | Lost 2-6, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/20-22/2024 | vs | USC | Bradley,Tristan/Church,Connor | Lost 6-7 (1-7)/Halldin,Linus | |||
9/20-22/2024 | vs | Southern Methodist University | Calvelo,Xavier/Silagy,Maks | Lost 2-6/Halldin,Linus | |||
9/20-22/2024 | vs | University of New Mexico | Tallakson,Avery/Kakhniuk,Daniil | Won 6-1/Halldin,Linus | |||
9/20-22/2024 | vs | University of California | Chang,Alex/Irwanto,Jonathan | Won 6-4/Halldin,Linus | |||
10/17-22/2024 | vs | Hawai'i | Hernandez,Andy/Collins,Karl | Won 8-2/Halldin,Linus | |||
10/17-22/2024 | vs | UCI | Zamora,Noah/Sakagawa,Hiroki (90/-) | Won 8-4/Halldin,Linus | |||
10/17-22/2024 | vs | San Diego | Niedner,Neo/Klaassen,Stian | Lost retired/Halldin,Linus |
Schedule legend |
Generated on 4/21/2025