SINGLES | ||||||||||||||
Fix,David | ||||||||||||||
Halldin,Linus | ||||||||||||||
Homberg,Maxi | ||||||||||||||
Papa,Chris | ||||||||||||||
Pisaric,Aleksa | ||||||||||||||
Poertner,Lasse | ||||||||||||||
Stephens,Zach | ||||||||||||||
Winter,Edward | ||||||||||||||
Winter,Hugh | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Homberg,Maxi/Papa,Chris | |||||||||||
Halldin,Linus/Stephens,Zach | |||||||||||
Halldin,Linus/Homberg,Maxi | |||||||||||
Pisaric,Aleksa/Poertner,Lasse | |||||||||||
Winter,Edward/Winter,Hugh | |||||||||||
Fix,David/Papa,Chris | |||||||||||
Papa,Chris/Winter,Edward | |||||||||||
Halldin,Linus/Papa,Chris | |||||||||||
Fix,David/Halldin,Linus | |||||||||||
Papa,Chris/Winter,Hugh | |||||||||||
Fix,David/Winter,Edward | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Fix,David | |||||||||
Halldin,Linus | |||||||||
Homberg,Maxi | |||||||||
Papa,Chris | |||||||||
Pisaric,Aleksa | |||||||||
Poertner,Lasse | |||||||||
Stephens,Zach | |||||||||
Winter,Edward | |||||||||
Winter,Hugh | |||||||||
Totals | |||||||||
Percentage |