| Singles competition |
| Qualifying Round |
| 64 | #90 Kelley, Meghan (Virginia) def. #41 Levashova, Evgeniya (Pepperdine University) 2-6, 7-6 (8-6), 6-1 |
| Pre-Qualifying Round |
| 64 | Failla, Jessica (Pepperdine University) def. Carter, Chandler (Wake Forest) 7-5, 6-4 |
| 64 | Iamachkine,Anastasia (Pepperdine University) def. Tomasetti, Chiara (Northern Arizona) 6-2, 2-6, 6-1 |
| 64 | Lekaj, Adrijana (Pepperdine University) def. Linares, Maria (Kansas State) 6-1, 3-0, retired |
| 64 | Capurro Taborda, M. (Oklahoma) def. Milovanovic, Dzina (Pepperdine University) 6-3, 6-4 |
| 32 | Antonakis, Emmanouel (Mississippi State) def. Failla, Jessica (Pepperdine University) 4-6, 6-4, 6-3 |
| 32 | Lekaj, Adrijana (Pepperdine University) def. #93 Kawai, Asuka (Illinois) 6-3, 7-5 |
| 32 | #122 Vrbenska, Anna (Ole Miss) def. Iamachkine,Anastasia (Pepperdine University) 3-6, 6-4, 6-2 |
| 16 | Spasojevic, Tijana (Texas) def. Lekaj, Adrijana (Pepperdine University) 6-2, 6-1 |
| Back Draw |
| pq | Milovanovic, Dzina (Pepperdine University) def. Rahmanparast, Ariana (Florida State) 7-5, 6-3 |
| qr1 | #41 Levashova, Evgeniya (Pepperdine University) def. #48 Switkes, Jaclyn (Illinois) 6-2, 2-6, 6-3 |
| qr2 | #41 Levashova, Evgeniya (Pepperdine University) def. #59 Reami, Adriana (NC State) 6-2, 6-1 |
| Doubles competition |
| Qualifying Round |
| 32 | #26 Lahey, Ashley/Levashova, Evgeniya (Pepperdine University) def. #30 Belaya, Sasha/Novak, Daniela Pedra (Illinois) 8-2 |
| 32 | Failla, Jessica/Iamachkine,Anastasia (Pepperdine University) def. #53 Maltby, Felicity/Miller, Nell (Texas Tech) 8-0 |
| 16 | Rychagova, Anastasia/Smagina, Sofia (Kansas) def. #26 Lahey, Ashley/Levashova, Evgeniya (Pepperdine University), by default |
| 16 | #32 Corse, Cameron/Spence, Zoe (Notre Dame) def. Failla, Jessica/Iamachkine,Anastasia (Pepperdine University) 8-7 (7-4) |
| Pre-Qualifying Round |
| 32 | Bhan, Akanksha/Ferarri, Paulina (Columbia) def. Lekaj, Adrijana/Milovanovic, Dzina (Pepperdine University) 8-5 |
| 32 | Iamachkine,Anastasia/Failla, Jessica (Pepperdine University) def. Haet, Michaela/Huang, Linda (Rice) 8-6 |
| 16 | Failla, Jessica/Iamachkine,Anastasia (Pepperdine University) def. #52 Sangwan, Shweta/Eshet, Julia (Oregon) 8-5 |
| QF | Failla, Jessica/Iamachkine,Anastasia (Pepperdine University) def. Morra, Cameron/Ouellet-Pizer, Chloe (North Carolina) 8-6 |