| Singles competition |
| Singles Flight One - |
| 32 | Lekaj, Adrijana (Pepperdine University) def. Miller, Alaina (UCLA) 6-4, 6-1 |
| 32 | Milovanovic, Dzina (Pepperdine University) def. Li, Connie (UNLV) 6-2, 6-4 |
| 32 | Zein, Marlee (University of Florida) def. #106 Lahey, Ashley (Pepperdine University) 2-6, 6-3, 7-6 |
| 32 | Dimitrova, Tsveta (University of Florida) def. Kuczer, Daria (Pepperdine University) 6-1, 7-5 |
| 32 | Lord, Melissa (Stanford) def. Takamura, Satsuki (Pepperdine University) 6-1, 6-4 |
| 16 | Lekaj, Adrijana (Pepperdine University) def. Markovic, Bojana (Texas) 6-1, 6-1 |
| 16 | #29 Kessler, McCartney (University of Florida) def. Milovanovic, Dzina (Pepperdine University) 6-1, 6-1 |
| QF | Lekaj, Adrijana (Pepperdine University) def. Aney, Jessie (North Carolina) 6-3, 3-6, 6-4 |
| SF | Lekaj, Adrijana (Pepperdine University) def. Zein, Marlee (University of Florida), by default |
| F | #53 Granic. Petra (Texas) def. Lekaj, Adrijana (Pepperdine University) 3-6, 6-3, 6-2 |
| Singles Flight Two |
| QF | Iamachkine,Anastasia (Pepperdine University) def. Poluta, Katie (Texas) 6-4, 6-1 |
| SF | Iamachkine,Anastasia (Pepperdine University) def. Kalachova, Alex (UNLV) 6-3, 6-1 |
| F | Andrews, Gabby (UCLA) def. Iamachkine,Anastasia (Pepperdine University) 6-4, 6-4 |
| Consolation & Extra |
| 1 | #106 Lahey, Ashley (Pepperdine University) def. Huang, En-Pei (UNLV) 6-2, 6-2 |
| 1 | Takamura, Satsuki (Pepperdine University) def. #63 Spasojevic, Tijana (Texas) 6-3, 7-6 |
| 1 | #113 Altick, Abi (UCLA) def. Kuczer, Daria (Pepperdine University) 6-0, retired |
| 1 | #49 Turati, Anna (Texas) def. #106 Lahey, Ashley (Pepperdine University) 6-2, 6-2 |
| 1 | Broomfield, Ayan (UCLA) def. Takamura, Satsuki (Pepperdine University) 6-1, 6-3 |
| 1 | Johnson, Taylor (UCLA) def. Milovanovic, Dzina (Pepperdine University) 7-5, 6-1 |
| 1 | Khartinova, A (University of Florida) def. Takamura, Satsuki (Pepperdine University) 6-3, 7-5 |
| Doubles competition |
| Doubles |
| 16 | #43 Failla, Jessica/Iamachkine,Anastasia (Pepperdine University) def. #7 Yee, Kimberly/Lampl, Caroline (Stanford) 6-4 |
| 16 | Labrana, Fernanda/Markovic, Bojana (Texas) def. Lahey, Ashley/Lekaj, Adrijana (Pepperdine University) 6-4 |
| QF | Zhu, Aiwen/Huang, En-Pei (UNLV) def. #43 Failla, Jessica/Iamachkine,Anastasia (Pepperdine University) 6-4 |
| Consolation & Extra |
| 1 | Milovanovic, Dzina/Kuczer, Daria (Pepperdine University) def. Berlin, Sydney/Kessler, McCartney (University of Florida) 7-5 |
| 1 | Johnson, Taylor/Altick, Abi (UCLA) def. Lahey, Ashley/Lekaj, Adrijana (Pepperdine University) 7-6 |
| 1 | #43 Failla, Jessica/Iamachkine,Anastasia (Pepperdine University) def. #6 Broomfield, Ayan/Andrews, Gabby (UCLA) 6-4 |
| 1 | Granic. Petra/Spasojevic, Tijana (Texas) def. Lahey, Ashley/Lekaj, Adrijana (Pepperdine University) 7-6 (0-3) |
| 1 | Kalachova, Alex/Li, Samantha (UNLV) def. Milovanovic, Dzina/Takamura, Satsuki (Pepperdine University) 7-5 |