Broadus,Savannah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/25-9/29/24 | vs | Auburn | Hrastar,Ava (57/-) | Won 6-2, 6-3 | |||
9/25-9/29/24 | vs | Vanderbilt | Stammel,Bridget (34/-) | Won 6-2, 6-3 | |||
9/25-9/29/24 | vs | Old Dominion | Johnson,Sofia (37/-) | Won 6-1, 4-6, 7-5 | |||
9/25-9/29/24 | vs | Wisconsin | Sholokova,Maria (44/-) | Lost 6-7 (1-7), 1-6 | |||
10/17-22/24 | vs | ASU | Nupbay,Aiya | Won 6-1, 6-0 | |||
10/17-22/24 | vs | USC | Sung,Maia | Won 6-0, 6-0 | |||
10/17-22/24 | vs | Arizona | Ostrzygalo,Martyna | Won 6-1, 6-0 | |||
10/17-22/24 | vs | ASU | Svetac,Sara (124/-) | Won 6-4, 7-5 | |||
10/17-22/24 | vs | USD | Evans,Kailey (89/-) | Won 6-4, 6-3 | |||
10/17-22/24 | vs | UCSB | Honer,Amelia (14/-) | Lost 2-6, 2-6 | |||
11/19-21/24 | vs | Ole Miss | Leclercq-Ficher,Anae | Won 6-2, 6-4 | |||
11/19-21/24 | vs | Virginia | Xu,Annabelle (21/-) | Won 6-0, 6-3 | |||
11/19-21/24 | vs | Georgia | Vidmanova,Dasha (2/-) | Lost 2-6, 3-6 | |||
1/17/25 | at | #11 Duke | Jackson,Emma (25/-) | Won 7-5, 6-4 | |||
1/19/25 | at | #14 NC State | Laki,Michaela | Lost 4-6, 4-6 | |||
1/25/25 | ARIZONA | Josie Usereau (50/-) | Lost 3-6, 3-6 | ||||
2/1/25 | at | ASU | Sara Svetac (47/-) | Lost 5-7, 4-6 | |||
2/11/25 | vs | #8 North Carolina | Reese Brantmeier (21/-) | Lost 3-6, 1-6 | |||
2/11/25 | vs | #13 Tennessee | Elza Tomase (7/-) | Lost 0-6, 1-6 | |||
2/11/25 | at | Northwestern | Mika Dagan Fruchtman | Won 6-3, 6-1 | |||
2/15/25 | at | Rice | Darya Schwartzman | Won 6-1, 7-5 | |||
2/16/25 | at | #2 Texas A&M | Mary Stoiana (3/-) | Lost 5-7, 0-6 | |||
2/22/25 | CALIFORNIA | Mao Mushika (65/-) | Won 7-5, 5-7, 6-2 | ||||
2/26/25 | at | #30 UCLA | Kimmi Hance | Lost 4-6, 4-6 | |||
3/1/25 | at | #21 USC | Grace Piper (43/-) | Won 6-2, 6-1 | |||
3/6/25 | at | #72 Cal | Mao Mushika (40/-) | Lost 3-6, 1-6 | |||
3/13/25 | at | #51 UC Santa Barbara | Marie Weissheim (107/-) | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/17-22/24 | vs | Arizona | Tuhten,Danielle/Tirunelveli,Teja | Won 8-2/Yang,Vivian | |||
10/17-22/24 | vs | ASU | Tverijonaite,Emilija/Nupbay,Aiya | Won 8-2/Yang,Vivian | |||
10/17-22/24 | vs | CSUN | Ho,Angela/Zhytelna,Yulia | Won 8-6/Yang,Vivian | |||
10/17-22/24 | vs | UCLA | Guichard,Ahmani/Lutkemeyer,Anne (28/-) | Won 6-2, 3-6, 1-0 (10-3)/Yang,Vivian | |||
10/17-22/24 | vs | UCLA | Center,Olivia/Fakih,Kate | Won 6-4, 6-1/Yang,Vivian | |||
11/19-21/24 | vs | Georgia | Mert,Aysegul/Grant,Guillermina | Lost 5-7, 6-2, 0-1 (14-16)/Yang,Vivian | |||
1/17/25 | at | #11 Duke | Balus,Irina / Coleman,Ellie (10/-) | Won 7-6 (7-5) / Yang,Vivian | |||
1/19/25 | at | #14 NC State | Broadfoot,Gabriella / Zampardo,Maddy (5/-) | Lost 2-6 / Yang,Vivian | |||
1/25/25 | ARIZONA | Midori Castillo-Meza / Martyna Ostrzygalo (52/-) | Won 6-3 / Yang,Vivian | ||||
2/1/25 | at | ASU | Patricija Spaka / Lily Taylor | - 2-5, unfinished / Yang,Vivian | |||
2/11/25 | vs | #8 North Carolina | Alanis Hamilton / Reese Brantmeier (29/-) | Won 7-6 (7-2) / Yang,Vivian | |||
2/11/25 | vs | #13 Tennessee | Elza Tomase / Elim Yan (75/-) | - 4-5, unfinished / Yang,Vivian | |||
2/11/25 | at | Northwestern | Sydney Pratt / Erica Jessel | Won 6-2 / Yang,Vivian | |||
2/15/25 | at | Rice | Darya Schwartzman / Fernanda Martinez (85/-) | Lost 3-6 / Yang,Vivian | |||
2/16/25 | at | #2 Texas A&M | Mary Stoiana / Lucciana Perez | Lost 4-6 / Yang,Vivian | |||
2/22/25 | CALIFORNIA | Mao Mushika / Berta Passola Folch | Won 6-2 / Yang,Vivian | ||||
2/26/25 | at | #30 UCLA | Kimmi Hance / Elise Wagle (13/-) | - 3-5, unfinished / Yang,Vivian | |||
3/1/25 | at | #21 USC | Lily Fairclough / Grace Piper (9/-) | - 4-5, unfinished / Yang,Vivian | |||
3/6/25 | at | #72 Cal | Jessica Alsola / Mao Mushika | Won 6-3 / Yang,Vivian | |||
3/13/25 | at | #51 UC Santa Barbara | Amelia Honer / Marie Weissheim (10/-) | - 4-4, unfinished / Yang,Vivian |
Schedule legend |
Generated on 4/21/2025