Harmon,Alexia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/4-10/6/24 | vs | BYU | Levelston,Grace | Won 6-4, 6-4 | |||
10/4-10/6/24 | vs | Tennessee | Raidt,Conley | Won 7-6 (7-4), 6-4 | |||
10/4-10/6/24 | vs | USC | Hossam,Jana | Lost 3-6, 5-7 | |||
10/17-22/24 | vs | UCLA | Center,Olivia | Won 3-6, 6-4, 6-2 | |||
10/17-22/24 | vs | USC | Fry,Parker | Won 6-4, 7-6 (7-5) | |||
10/17-22/24 | vs | ASU | Tverijonaite,Emilija (52/-) | Lost 7-6 (1-1), 3-6, 0-6 | |||
10/17-22/24 | vs | University of Hawai'i | Nepomuceno,Makeilah | Won 6-3, 6-2 | |||
11/1-11/3/24 | vs | Utah | Barksdale,Kaila | Won 6-3, 2-6, 6-4 | |||
11/1-11/3/24 | vs | San Diego | Read,Hannah | Won 7-6 (7-4), 6-1 | |||
11/1-11/3/24 | vs | Washington | Koenig,McKenna | Won 6-0, 6-3 | |||
11/7-10/24 | vs | UCLA | Fakih,Kate | Lost 6-2, 5-7, 3-6 | |||
1/17/25 | at | #11 Duke | Kimchi,Shavit (49/-) | Lost 3-6, 2-6 | |||
1/19/25 | at | #14 NC State | Zampardo,Maddy | Lost 3-6, 7-6, 0-1 (4-10) | |||
1/25/25 | ARIZONA | Danielle Tuhten | Won 6-3, 6-3 | ||||
2/1/25 | at | ASU | Karin Altori | Won 7-5, 6-1 | |||
2/11/25 | vs | #8 North Carolina | Tatum Evans (31/-) | - 3-6, 7-5, 0-1, unfinished | |||
2/11/25 | vs | #13 Tennessee | Vanesa Suarez (77/-) | Won 4-6, 6-2, 6-4 | |||
2/11/25 | at | Northwestern | Kiley Rabjohns | Won 7-6 (7-3), 6-1 | |||
2/15/25 | at | Rice | Allison Zipoli | Won 6-1, 6-4 | |||
2/16/25 | at | #2 Texas A&M | Daria Smetannikov (125/-) | Won 6-1, 6-4 | |||
2/22/25 | CALIFORNIA | Berta Passola Folch (106/-) | Won 1-6, 6-1, 7-6 (8-6) | ||||
2/26/25 | at | #30 UCLA | Ahmani Guichard | Lost 5-7, 1-6 | |||
3/1/25 | at | #21 USC | Immi Haddad | - 4-6, 6-3, 6-5, unfinished | |||
3/6/25 | at | #72 Cal | Berta Passola Folch (106/-) | Lost 4-6, 7-5, 2-4 | |||
3/13/25 | at | #51 UC Santa Barbara | Ali Benedetto | Won 6-2, 6-1 | |||
* | 3/23/25 | PORTLAND | Aleks Dimitrijevic | Won 6-0, 6-3 | |||
* | 3/30/25 | at | Loyola Marymount | Fiona Arrese | Won 6-2, 6-0 | ||
4/4/25 | at | #21 Washington | Alexia Jacobs | Won 6-0, 7-6 (7-2) | |||
* | 4/6/25 | #59 WASHINGTON STATE | Elyse Tse | Won 6-1, 6-1 | |||
4/10/25 | #43 UC SANTA BARBARA | Tyra Richardson | Won 6-2, 6-1 | ||||
* | 4/12/25 | at | #57 San Diego | Kristina Nordikyan | Won 7-5, 6-2 | ||
4/12/25 | at | UC San Diego | Grace Gamal | Won 6-3, 6-1 | |||
* | 4/18/25 | at | Pacific | Indiya McLeod | - 6-3, 5-0, unfinished | ||
* | 4/19/25 | at | Saint Mary's | Olivia Rook | Won 3-6, 7-5, 1-0 (10-8) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/4-10/6/24 | vs | Tennessee | Thornton,Maeve/Yan,Elim | Won 6-0/Yang,Vivian | |||
10/4-10/6/24 | vs | Tennessee | Raidt,Conley/Yli-Piipari,Saray | Won 6-4/Soke,Duru | |||
10/17-22/24 | vs | LBSU | Jagare,Thea/Badillo Hernandez, P | Won 8-0/Oved,Liam | |||
10/17-22/24 | vs | Arizona | Nevenhoven,Belen/Ostrzygalo,Martyna | Won 8-6/Oved,Liam | |||
10/17-22/24 | vs | USC | Piper,Grace/Fairclough,Lily (20/-) | Lost 3-8/Oved,Liam | |||
10/17-22/24 | vs | USD | Nordikyan,Kristina/Read,Hannah | Won 6-4/Oved,Liam | |||
11/1-11/3/24 | vs | Utah | Kamper,Emma/Lolofie,Dylan | Won 6-3/Oved,Liam | |||
11/1-11/3/24 | vs | Washington | Syrtveit,Carina/Koenig,McKenna | Won 6-4/Oved,Liam | |||
11/1-11/3/24 | vs | San Diego | De Las Heras,Claudia/Nordikyan,Kristina | Won 7-6 (7-2)/Oved,Liam | |||
11/7-10/24 | vs | USC | Murthy,Anya/Morra,Sloane | Won retired/Oved,Liam | |||
11/7-10/24 | vs | UCSB | Honer,Amelia/Weissheim,Anna-Marie (35/-) | Lost 1-6, 4-6/Oved,Liam | |||
1/17/25 | at | #11 Duke | Jackson,Emma / Kimchi,Shavit | Lost 1-6 / Oved,Liam | |||
1/19/25 | at | #14 NC State | Laki,Michaela / Paskauskas,Kristina | Lost 0-6 / Oved,Liam | |||
1/25/25 | ARIZONA | Belen Nevenhoven / Josie Usereau | Lost 3-6 / Oved,Liam | ||||
2/1/25 | at | ASU | Sara Svetac / Karin Altori | Lost 2-6 / Soke,Duru | |||
2/11/25 | vs | #8 North Carolina | Tatum Evans / Theadora Rabman (26/-) | Won 6-1 / Grechkina,Anastasiia | |||
2/11/25 | vs | #13 Tennessee | Vanesa Suarez / Maeve Thornton (54/-) | Lost 4-6 / Grechkina,Anastasiia | |||
2/11/25 | at | Northwestern | Britany Lau / Mika Dagan Fruchtman (64/-) | Won 6-3 / Grechkina,Anastasiia | |||
2/15/25 | at | Rice | Divna Ratkovic / Nithesa Selvaraj | Won 6-4 / Grechkina,Anastasiia | |||
2/16/25 | at | #2 Texas A&M | Daria Smetannikov / Mia Kupres | Won 6-4 / Grechkina,Anastasiia | |||
2/22/25 | CALIFORNIA | Jessica Alsola / Naomi Xu | Lost 4-6 / Grechkina,Anastasiia | ||||
2/26/25 | at | #30 UCLA | Olivia Center / Kate Fakih (4/-) | Lost 3-6 / Grechkina,Anastasiia | |||
3/1/25 | at | #21 USC | Sloane Morra / Jana Hossam | Lost 3-6 / Grechkina,Anastasiia | |||
3/6/25 | at | #72 Cal | Greta Greco Lucchina / Lan Mi | Won 6-4 / Grechkina,Anastasiia | |||
3/13/25 | at | #51 UC Santa Barbara | Lucy Lu / Lily Pradkin | Won 6-2 / Grechkina,Anastasiia | |||
* | 3/23/25 | PORTLAND | Sally Pethybridge / Alaia Rubio Perez | Lost 2-6 / Grechkina,Anastasiia | |||
* | 3/30/25 | at | Loyola Marymount | Anastasia Bozova / Ste Rogozinska-Dzik (55/-) | Lost 2-6 / Grechkina,Anastasiia | ||
4/4/25 | at | #21 Washington | Sophie Luescher / Erika Matsuda | - 3-4, unfinished / Grechkina,Anastasiia | |||
* | 4/6/25 | #59 WASHINGTON STATE | Elyse Tse / Chisato Kanemaki | Won 6-2 / Grechkina,Anastasiia | |||
4/10/25 | #43 UC SANTA BARBARA | Lily Pradkin / Lucy Lu | Won 6-4 / Grechkina,Anastasiia | ||||
* | 4/12/25 | at | #57 San Diego | Hannah Read / Gabby Gregg | Won 6-3 / Grechkina,Anastasiia | ||
4/12/25 | at | UC San Diego | Julia Haynes / Kelly Leung | Won 6-4 / Grechkina,Anastasiia | |||
* | 4/18/25 | at | Pacific | Maggie Hoe / Megan Carmichael | Won 6-1 / Grechkina,Anastasiia | ||
* | 4/19/25 | at | Saint Mary's | Olivia Rook / Iman Khan | Won 6-1 / Grechkina,Anastasiia |
Schedule legend |
Generated on 4/21/2025