Date | Opponent | Score | Nation | Region | |||||
9/12-9/15/24 | Battle in the Bay Classic -- San Francisco, Calif. -- | ||||||||
9/25-9/29/24 | ITA All-American Championships -- Cary, N.C. -- | ||||||||
10/4-10/6/24 | Women of Troy Invite -- Los Angeles, Calif. -- | ||||||||
10/17-22/24 | ITA Southwest Regionals -- San Diego, Calif. -- | ||||||||
11/1-11/3/24 | Torero Tennis Classic -- San Diego, Calif. -- | ||||||||
11/7-10/24 | ITA Sectionals -- Los Angeles, Calif. -- | ||||||||
11/19-21/24 | NCAA Singles and Doubles Championship -- Waco, Texas -- | ||||||||
1/17/25 | at | #11 Duke | L | ||||||
1/19/25 | at | #14 NC State | L | ||||||
1/25/25 | ARIZONA | W | |||||||
2/1/25 | at | ASU | L | ||||||
2/11/25 | vs | #8 North Carolina | L | ||||||
2/11/25 | vs | #13 Tennessee | L | ||||||
2/11/25 | at | Northwestern | W | ||||||
2/15/25 | at | Rice | W | ||||||
2/16/25 | at | #2 Texas A&M | L | ||||||
2/22/25 | CALIFORNIA | W | |||||||
2/26/25 | at | #30 UCLA | L | ||||||
3/1/25 | at | #21 USC | W | ||||||
3/6/25 | at | #72 Cal | L | ||||||
3/13/25 | at | #51 UC Santa Barbara | W | ||||||
* | 3/23/25 | PORTLAND | W | ||||||
* | 3/30/25 | at | Loyola Marymount | W | |||||
4/4/25 | at | #21 Washington | L | ||||||
* | 4/6/25 | #59 WASHINGTON STATE | W | ||||||
4/10/25 | #43 UC SANTA BARBARA | L | |||||||
* | 4/12/25 | at | #57 San Diego | L | |||||
4/12/25 | at | UC San Diego | W | ||||||
* | 4/18/25 | at | Pacific | W | |||||
* | 4/19/25 | at | Saint Mary's | W |
Schedule legend |