| Failla, Jessica |
| Iamachkine,Anastasia |
| Kuczer, Daria |
| Lahey, Ashley |
| Lekaj, Adrijana |
| Levashova, Evgeniya |
| Milovanovic, Dzina |
| Takamura, Satsuki |
|
Failla, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 29-Oct 3, 2018 | vs | Wake Forest | Carter, Chandler | Won 7-5, 6-4 | |||
| Sep 29-Oct 3, 2018 | vs | Mississippi State | Antonakis, Emmanouel | Lost 6-4, 4-6, 3-6 | |||
| Oct 18-22, 2018 | vs | UC Riverside | Gelinas, Lindsey | Won 6-1, 6-2 | |||
| Oct 18-22, 2018 | vs | Southern California | Weissmann, Becca | Won 6-2, 6-4 | |||
| Oct 18-22, 2018 | vs | UCLA | Hart, Jada (15/-) | Won 4-6, 7-5, 7-5 | |||
| Oct 18-22, 2018 | vs | UC Santa Barbara | Lagarda, Tiffany | Won 6-3, 7-5 | |||
| Oct 18-22, 2018 | vs | UCLA | Broomfield, Ayan | Won 6-4, 6-4 | |||
| Oct 18-22, 2018 | vs | UCLA | Bolton, Elysia | Won 7-6 (9-7), 6-2 | |||
| Oct 18-22, 2018 | vs | Southern California | Ewing, Salma | Lost 6-3, 2-6, 2-6 | |||
| Nov. 7-11, 2018 | vs | Gonzaga | Whittle, Sophie (35/-) | Won 6-3, 5-7, 6-4 | |||
| Nov. 7-11, 2018 | vs | LSU | Richardson, Eden (38/-) | Lost 4-6, 3-6 | |||
| Jan 26, 2019 | UNLV | Izumi Asano | - 6-7 (6-8), 0-1, unfinished | ||||
| Jan 27, 2019 | DENVER | Anna Riedmiller | - 6-4, 4-2, unfinished | ||||
| Feb 08, 2019 | vs | #10 Syracuse | Ramirez, Miranda (67/-) | Lost 6-1, 5-7, 4-6 | |||
| Feb 10, 2019 | vs | #3 Duke | Chen, Kelly (21/-) | Lost 2-6, 4-6 | |||
| Feb 16, 2019 | CALIFORNIA | Bright, Anna (92/-) | Won 3-6, 6-3, 7-6 (7-4) | ||||
| 3/15/2019 | at | #41 Rice | Anna Bowtell | Won 4-6, 5-3, 6-0 | |||
| Mar 16, 2019 | at | #8 Texas | Petra Granic (54/-) | Lost 3-6, 3-6 | |||
| * | Mar 23, 2019 | at | Loyola Marymount | Anderson, Siobhan | - 6-4, 5-2, unfinished | ||
| * | Mar 29, 2019 | at | Pacific | Dohee Lee | - 6-3, 5-3, unfinished | ||
| * | Mar 30, 2019 | at | Saint Mary's College | Clementine Clement | - 6-1, 1-6, 1-0, unfinished | ||
| 4/3/2019 | at | #8 UCLA | Broomfield, Ayan | Won 6-4, 6-3 | |||
| * | Apr 05, 2019 | GONZAGA | GARLEY, Domonique | Won 6-1, 6-4 | |||
| * | Apr 06, 2019 | PORTLAND | Raphaelle Leblanc | - 6-3, 5-0, unfinished | |||
| Apr 09, 2019 | #13 SOUTHERN CALIFORNIA | Kulikov, Angela (95/-) | Won 6-0, 6-4 | ||||
| * | Apr 12, 2019 | at | #38 San Diego | Daniela Morales | Won 6-2, 6-4 | ||
| * | Apr 13, 2019 | at | BYU | Polina Malykh | - 3-6, 6-3, 4-4, unfinished | ||
| * | Apr 27, 2019 | vs | Gonzaga | GARLEY, Domonique | Won 6-4, 6-3 | ||
| May 03, 2019 | FAIRFIELD | Prinos, Diana | Won 6-0, 6-2 | ||||
| May 04, 2019 | CALIFORNIA | Stloukalova, Katerin | Won 6-3, 6-3 | ||||
| % | May 10, 2019 | #23 UCF | Rebeka Stolmar | Won 6-3, 6-4 | |||
| May 17, 2019 | vs | #3 Stanford | Lampl, Caroline (66/-) | - 2-6, 4-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 29-Oct 3, 2018 | vs | Texas Tech | Maltby, Felicity/Miller, Nell (53/-) | Won 8-0/Iamachkine,Anastasia | |||
| Sep 29-Oct 3, 2018 | vs | Notre Dame | Corse, Cameron/Spence, Zoe (32/-) | Lost 7-8 (4-7)/Iamachkine,Anastasia | |||
| Sep 29-Oct 3, 2018 | vs | Rice | Haet, Michaela/Huang, Linda | Won 8-6/Iamachkine,Anastasia | |||
| Sep 29-Oct 3, 2018 | vs | Oregon | Sangwan, Shweta/Eshet, Julia (52/-) | Won 8-5/Iamachkine,Anastasia | |||
| Sep 29-Oct 3, 2018 | vs | North Carolina | Morra, Cameron/Ouellet-Pizer, Chloe | Won 8-6/Iamachkine,Anastasia | |||
| Oct 18-22, 2018 | vs | San Diego | Anderson, Niola/Tyrina, Maria | Won 8-3/Iamachkine,Anastasia | |||
| Oct 18-22, 2018 | vs | Hawai'i | Dolakova, Nikola/Sela, Maayan | Won 8-4/Iamachkine,Anastasia | |||
| Oct 18-22, 2018 | vs | UCLA | Altick, Abi/Miller, Alaina | Lost 3-8/Iamachkine,Anastasia | |||
| Jan 18, 2019 | vs | Stanford | Yee, Kimberly/Lampl, Caroline (7/-) | Won 6-4/Iamachkine,Anastasia | |||
| Jan 18, 2019 | vs | UNLV | Zhu, Aiwen/Huang, En-Pei | Lost 4-6/Iamachkine,Anastasia | |||
| Jan 18, 2019 | vs | UCLA | Broomfield, Ayan/Andrews, Gabby (6/-) | Won 6-4/Iamachkine,Anastasia | |||
| Jan 26, 2019 | UNLV | Izumi Asano / Connie Li | - 5-2, unfinished / Iamachkine,Anastasia | ||||
| Jan 27, 2019 | DENVER | Anna Riedmiller / Tatum Burger | Won 6-4 / Iamachkine,Anastasia | ||||
| Feb 08, 2019 | vs | #10 Syracuse | Golubovskaya, Sofya / Tritou, Maria | - 4-4, unfinished / Iamachkine,Anastasia | |||
| Feb 10, 2019 | vs | #3 Duke | McCarthy, Kaitlyn / Hamlin, Ellyse | Lost 2-6 / Iamachkine,Anastasia | |||
| Feb 16, 2019 | CALIFORNIA | Dunk, Jasie / Bright, Anna (22/-) | Won 6-3 / Iamachkine,Anastasia | ||||
| Mar 13, 2019 | #6 UCLA | Broomfield, Ayan / Hart, Jada | Lost 2-6 / Iamachkine,Anastasia | ||||
| 3/15/2019 | at | #41 Rice | Priya Niezgoda / Anastasia Smirnova (53/-) | Won 6-4 / Iamachkine,Anastasia | |||
| Mar 16, 2019 | at | #8 Texas | Spasojevic, Tijana / Petra Granic | - 3-4, unfinished / Iamachkine,Anastasia | |||
| * | Mar 23, 2019 | at | Loyola Marymount | Miroshnichenko, V / Voracek, Eve Marie | Lost 5-7 / Iamachkine,Anastasia | ||
| * | Mar 29, 2019 | at | Pacific | Dohee Lee / Maya Lopez | Won 6-0 / Iamachkine,Anastasia | ||
| * | Mar 30, 2019 | at | Saint Mary's College | Hind Abdelouahid / Maria Kozyreva | Lost 5-7 / Iamachkine,Anastasia | ||
| 4/3/2019 | at | #8 UCLA | Andrews, Gabby / Broomfield, Ayan (7/-) | - 4-4, unfinished / Iamachkine,Anastasia | |||
| * | Apr 05, 2019 | GONZAGA | WHITTLE, Sophie / ROSAS, Graciela (22/-) | Won 3-2 / Iamachkine,Anastasia | |||
| * | Apr 06, 2019 | PORTLAND | Jelena Lukic / Anna Oberg | - 5-4, unfinished / Iamachkine,Anastasia | |||
| Apr 09, 2019 | #13 SOUTHERN CALIFORNIA | Kulikov, Angela / Rianna Valdes (10/-) | Lost 2-6 / Iamachkine,Anastasia | ||||
| * | Apr 12, 2019 | at | #38 San Diego | Solymar Colling / Maria-Paula Torres (54/-) | Won 7-5 / Iamachkine,Anastasia | ||
| * | Apr 13, 2019 | at | BYU | Kate Cusick / Anastasia Abramyan | Won 6-1 / Iamachkine,Anastasia | ||
| * | Apr 27, 2019 | vs | Gonzaga | WHITTLE, Sophie / ROSAS, Graciela | Lost 1-6 / Iamachkine,Anastasia | ||
| May 03, 2019 | FAIRFIELD | Nowak, Amanda / March, Aina | Won 6-1 / Iamachkine,Anastasia | ||||
| May 04, 2019 | CALIFORNIA | Rosenqvist, Julia / Mraz, Hana | Won 6-1 / Iamachkine,Anastasia | ||||
| % | May 10, 2019 | #23 UCF | Valeryia Zeleva / Ksenia Kuznetsova (26/-) | Won 6-2 / Iamachkine,Anastasia | |||
| May 17, 2019 | vs | #3 Stanford | Lampl, Caroline / Yee, Kimberly (19/-) | Won 6-1 / Iamachkine,Anastasia | |||
|
Iamachkine,Anastasia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 29-Oct 3, 2018 | vs | Northern Arizona | Tomasetti, Chiara | Won 6-2, 2-6, 6-1 | |||
| Sep 29-Oct 3, 2018 | vs | Ole Miss | Vrbenska, Anna (122/-) | Lost 6-3, 4-6, 2-6 | |||
| Oct 18-22, 2018 | vs | UCLA | LaFrance, Katie | Won 6-0, 6-3 | |||
| Oct 18-22, 2018 | vs | Arizona | Zandberg, Talya | Won 6-3, 6-1 | |||
| Oct 18-22, 2018 | vs | Hawai'i | Melounova, Petra (51/-) | Lost 6-4, 6-7, 1-6 | |||
| Nov 1-4, 2018 | vs | Arizona | Van Aelst, Marie | Won 6-0, 6-1 | |||
| Nov 1-4, 2018 | vs | UCLA | Andrews, Gabby | Won 6-1, 6-3 | |||
| Nov 1-4, 2018 | vs | Cal State Fullerton | Zeidan, Genevieve (115/-) | Won 6-3, 6-3 | |||
| Nov 1-4, 2018 | vs | Baylor | Kraus, Livia (99/-) | Lost 6-4, 4-6, 1-6 | |||
| Nov 9-11, 2018 | vs | Michigan | Patiuk, Lera | Lost 4-6, 3-6 | |||
| Nov 9-11, 2018 | vs | TCU | Cveticanin, Aleksa | Won 6-0, 2-6, 7-5 | |||
| Nov 9-11, 2018 | vs | Kansas State | Maffei, Rosanna | Won 6-3, 6-1 | |||
| Jan 18, 2019 | vs | Texas | Poluta, Katie | Won 6-4, 6-1 | |||
| Jan 18, 2019 | vs | UNLV | Kalachova, Alex | Won 6-3, 6-1 | |||
| Jan 18, 2019 | vs | UCLA | Andrews, Gabby | Lost 4-6, 4-6 | |||
| Jan 26, 2019 | UNLV | Samantha Li | - 6-3, 5-0, unfinished | ||||
| Feb 10, 2019 | vs | #3 Duke | Hamlin, Ellyse | Lost 4-6, 2-6 | |||
| Feb 16, 2019 | CALIFORNIA | Mraz, Hana | Won 6-3, 6-2 | ||||
| Feb 22, 2019 | at | #27 Michigan | Lorenzini, Bella | - 6-7 (6-8), 1-0, unfinished | |||
| Feb. 24, 2019 | at | #10 Northwestern | Carol Finke | Won 3-6, 6-1, 6-4 | |||
| Mar 09, 2019 | UC SANTA BARBARA | Sentenac, Lise | Won 6-0, 6-1 | ||||
| Mar 13, 2019 | #6 UCLA | Andrews, Gabby | Won 6-4, 6-4 | ||||
| 3/15/2019 | at | #41 Rice | Diae El Jardi | - 6-3, 4-4, 3-2, unfinished | |||
| Mar 16, 2019 | at | #8 Texas | Poluta, Katie | Won 4-6, 6-1, 1-0 (10-7) | |||
| * | Mar 23, 2019 | at | Loyola Marymount | Gabrielsen, Lillian | Won 6-1, 6-3 | ||
| * | Mar 29, 2019 | at | Pacific | Anna Ramos | Won 6-1, 6-0 | ||
| * | Mar 30, 2019 | at | Saint Mary's College | Aubane Ville | Won 6-0, 6-2 | ||
| 4/3/2019 | at | #8 UCLA | Johnson, Taylor | Won 6-0, 6-0 | |||
| * | Apr 05, 2019 | GONZAGA | KOMER, Sara | Won 6-0, 6-3 | |||
| * | Apr 06, 2019 | PORTLAND | Angela Schuster | Won 6-0, 6-0 | |||
| Apr 09, 2019 | #13 SOUTHERN CALIFORNIA | Danielle Willson | - 6-4, 1-4, unfinished | ||||
| * | Apr 13, 2019 | at | BYU | Samantha Smith | - 6-0, 5-2, unfinished | ||
| * | Apr 27, 2019 | vs | Loyola Marymount | De Lucas, Yesica | Won 6-4, 7-5 | ||
| * | Apr 27, 2019 | vs | Gonzaga | KETELS, Kate | Won 6-1, 6-0 | ||
| May 03, 2019 | FAIRFIELD | Prinos, Sophia | - 6-0, 5-1, unfinished | ||||
| May 04, 2019 | CALIFORNIA | Dunk, Jasie | Won 6-1, 6-1 | ||||
| % | May 10, 2019 | #23 UCF | Nandini Sharma | - 6-1, 3-6, 4-3, unfinished | |||
| May 17, 2019 | vs | #3 Stanford | Emma Higuchi (107/-) | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 29-Oct 3, 2018 | vs | Texas Tech | Maltby, Felicity/Miller, Nell (53/-) | Won 8-0/Failla, Jessica | |||
| Sep 29-Oct 3, 2018 | vs | Notre Dame | Corse, Cameron/Spence, Zoe (32/-) | Lost 7-8 (4-7)/Failla, Jessica | |||
| Sep 29-Oct 3, 2018 | vs | Rice | Haet, Michaela/Huang, Linda | Won 8-6/Failla, Jessica | |||
| Sep 29-Oct 3, 2018 | vs | Oregon | Sangwan, Shweta/Eshet, Julia (52/-) | Won 8-5/Failla, Jessica | |||
| Sep 29-Oct 3, 2018 | vs | North Carolina | Morra, Cameron/Ouellet-Pizer, Chloe | Won 8-6/Failla, Jessica | |||
| Oct 18-22, 2018 | vs | San Diego | Anderson, Niola/Tyrina, Maria | Won 8-3/Failla, Jessica | |||
| Oct 18-22, 2018 | vs | Hawai'i | Dolakova, Nikola/Sela, Maayan | Won 8-4/Failla, Jessica | |||
| Oct 18-22, 2018 | vs | UCLA | Altick, Abi/Miller, Alaina | Lost 3-8/Failla, Jessica | |||
| Nov 1-4, 2018 | vs | UC Santa Barbara | Lev-Ari, Amit/Valero, Juliana | Won 8-3/Milovanovic, Dzina | |||
| Nov 1-4, 2018 | vs | Cal State Fullerton | Portalatin, Karla/Zeidan, Genevieve | Won 8-7/Milovanovic, Dzina | |||
| Nov 1-4, 2018 | vs | UCLA | Andrews, Gabby/Broomfield, Ayan | Lost 3-8/Milovanovic, Dzina | |||
| Nov 9-11, 2018 | vs | Texas Tech | Miller, Nell/Jones, Sydney | Lost 2-6/Milovanovic, Dzina | |||
| Nov 9-11, 2018 | vs | Kansas State | Decker, Margot/Turco, Anna | Won 6-2/Lekaj, Adrijana | |||
| Nov 9-11, 2018 | vs | Washington | Kopcalic, Katarina/Wong, Vanessa | Won 6-2/Lekaj, Adrijana | |||
| Jan 18, 2019 | vs | Stanford | Yee, Kimberly/Lampl, Caroline (7/-) | Won 6-4/Failla, Jessica | |||
| Jan 18, 2019 | vs | UNLV | Zhu, Aiwen/Huang, En-Pei | Lost 4-6/Failla, Jessica | |||
| Jan 18, 2019 | vs | UCLA | Broomfield, Ayan/Andrews, Gabby (6/-) | Won 6-4/Failla, Jessica | |||
| Jan 26, 2019 | UNLV | Izumi Asano / Connie Li | - 5-2, unfinished / Failla, Jessica | ||||
| Jan 27, 2019 | DENVER | Anna Riedmiller / Tatum Burger | Won 6-4 / Failla, Jessica | ||||
| Feb 08, 2019 | vs | #10 Syracuse | Golubovskaya, Sofya / Tritou, Maria | - 4-4, unfinished / Failla, Jessica | |||
| Feb 10, 2019 | vs | #3 Duke | McCarthy, Kaitlyn / Hamlin, Ellyse | Lost 2-6 / Failla, Jessica | |||
| Feb 16, 2019 | CALIFORNIA | Dunk, Jasie / Bright, Anna (22/-) | Won 6-3 / Failla, Jessica | ||||
| Feb 22, 2019 | at | #27 Michigan | Fahey, Kate / Pairone, Giulia | Lost 4-6 / Lahey, Ashley | |||
| Feb. 24, 2019 | at | #10 Northwestern | Clarissa Hand / Lee Or (20/-) | Won 6-4 / Lahey, Ashley | |||
| Mar 09, 2019 | UC SANTA BARBARA | Goncharova, A / Valero, Juliana | Won 6-2 / Lahey, Ashley | ||||
| Mar 13, 2019 | #6 UCLA | Broomfield, Ayan / Hart, Jada | Lost 2-6 / Failla, Jessica | ||||
| 3/15/2019 | at | #41 Rice | Priya Niezgoda / Anastasia Smirnova (53/-) | Won 6-4 / Failla, Jessica | |||
| Mar 16, 2019 | at | #8 Texas | Spasojevic, Tijana / Petra Granic | - 3-4, unfinished / Failla, Jessica | |||
| * | Mar 23, 2019 | at | Loyola Marymount | Miroshnichenko, V / Voracek, Eve Marie | Lost 5-7 / Failla, Jessica | ||
| * | Mar 29, 2019 | at | Pacific | Dohee Lee / Maya Lopez | Won 6-0 / Failla, Jessica | ||
| * | Mar 30, 2019 | at | Saint Mary's College | Hind Abdelouahid / Maria Kozyreva | Lost 5-7 / Failla, Jessica | ||
| 4/3/2019 | at | #8 UCLA | Andrews, Gabby / Broomfield, Ayan (7/-) | - 4-4, unfinished / Failla, Jessica | |||
| * | Apr 05, 2019 | GONZAGA | WHITTLE, Sophie / ROSAS, Graciela (22/-) | Won 3-2 / Failla, Jessica | |||
| * | Apr 06, 2019 | PORTLAND | Jelena Lukic / Anna Oberg | - 5-4, unfinished / Failla, Jessica | |||
| Apr 09, 2019 | #13 SOUTHERN CALIFORNIA | Kulikov, Angela / Rianna Valdes (10/-) | Lost 2-6 / Failla, Jessica | ||||
| * | Apr 12, 2019 | at | #38 San Diego | Solymar Colling / Maria-Paula Torres (54/-) | Won 7-5 / Failla, Jessica | ||
| * | Apr 13, 2019 | at | BYU | Kate Cusick / Anastasia Abramyan | Won 6-1 / Failla, Jessica | ||
| * | Apr 27, 2019 | vs | Loyola Marymount | Juravliova, Elvira / Tumosa, Camila | Won 6-3 / Takamura, Satsuki | ||
| * | Apr 27, 2019 | vs | Gonzaga | WHITTLE, Sophie / ROSAS, Graciela | Lost 1-6 / Failla, Jessica | ||
| May 03, 2019 | FAIRFIELD | Nowak, Amanda / March, Aina | Won 6-1 / Failla, Jessica | ||||
| May 04, 2019 | CALIFORNIA | Rosenqvist, Julia / Mraz, Hana | Won 6-1 / Failla, Jessica | ||||
| % | May 10, 2019 | #23 UCF | Valeryia Zeleva / Ksenia Kuznetsova (26/-) | Won 6-2 / Failla, Jessica | |||
| May 17, 2019 | vs | #3 Stanford | Lampl, Caroline / Yee, Kimberly (19/-) | Won 6-1 / Failla, Jessica | |||
|
Kuczer, Daria |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 18, 2019 | vs | University of Florida | Dimitrova, Tsveta | Lost 1-6, 5-7 | |||
| Jan 18, 2019 | vs | UCLA | Altick, Abi (113/-) | Lost 0-6, retired | |||
| Feb 16, 2019 | CALIFORNIA | Smith, Maria (112/-) | Lost 5-7, 3-6 | ||||
| Feb 22, 2019 | at | #27 Michigan | Lommer, Chiara (21/-) | - 7-6 (8-6), 1-1, unfinished | |||
| Feb. 24, 2019 | at | #10 Northwestern | Caroline Pozo | Won 6-3, 2-6, 6-1 | |||
| Mar 09, 2019 | UC SANTA BARBARA | Yamada, S | Won 6-4, 7-5 | ||||
| Mar 13, 2019 | #6 UCLA | Miller, Alaina | - 6-0, 5-7, 1-2, unfinished | ||||
| 3/15/2019 | at | #41 Rice | Huang, Linda | Won 6-1, 6-4 | |||
| Mar 16, 2019 | at | #8 Texas | Labrana, Fernanda (116/-) | Won 6-4, 6-4 | |||
| * | Mar 23, 2019 | at | Loyola Marymount | De Lucas, Yesica | - 7-5, 4-1, unfinished | ||
| * | Mar 29, 2019 | at | Pacific | Maya Lopez | Won 6-2, 6-1 | ||
| * | Mar 30, 2019 | at | Saint Mary's College | Lies; Pieters | - 7-5, 1-1, unfinished | ||
| 4/3/2019 | at | #8 UCLA | Miller, Alaina | Won 6-4, 6-3 | |||
| * | Apr 05, 2019 | GONZAGA | KETELS, Kate | - 6-3, 4-2, unfinished | |||
| * | Apr 06, 2019 | PORTLAND | Lourdes Ramalle | - 6-1, 4-1, unfinished | |||
| Apr 09, 2019 | #13 SOUTHERN CALIFORNIA | Weissmann, Becca | - 6-4, 5-0, unfinished | ||||
| * | Apr 12, 2019 | at | #38 San Diego | Maria-Paula Torres | Won 6-1, 6-2 | ||
| * | Apr 13, 2019 | at | BYU | Taylah Beckman | Won 6-2, 6-4 | ||
| * | Apr 17, 2019 | SAN FRANCISCO | Margarita Treyes | - 6-0, 0-1, unfinished | |||
| * | Apr 20, 2019 | SANTA CLARA | Katya Tabachnik | Won 6-1, 6-2 | |||
| * | Apr 27, 2019 | vs | Loyola Marymount | Juravliova, Elvira | Lost 2-6, 2-6 | ||
| * | Apr 27, 2019 | vs | Gonzaga | TSURUTA, Haruna | - 6-4, 5-0, unfinished | ||
| May 03, 2019 | FAIRFIELD | Komer, Anna | - 6-0, 5-1, unfinished | ||||
| May 04, 2019 | CALIFORNIA | Smith, Maria | - 6-4, 5-2, unfinished | ||||
| % | May 10, 2019 | #23 UCF | Natalia Serrano | Lost 3-6, 2-6 | |||
| May 17, 2019 | vs | #3 Stanford | Janice Shin (108/-) | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 18, 2019 | vs | University of Florida | Berlin, Sydney/Kessler, McCartney | Won 7-5/Milovanovic, Dzina | |||
| Feb 08, 2019 | vs | #10 Syracuse | Yusupova, Guzal / Hegab, Dina | Won 6-4 / Milovanovic, Dzina | |||
| Feb 10, 2019 | vs | #3 Duke | Chi, Meible / Chen, Kelly | Lost 4-6 / Milovanovic, Dzina | |||
| Feb 16, 2019 | CALIFORNIA | Hauger, Olivia / Stloukalova, Katerin | Lost 4-6 / Milovanovic, Dzina | ||||
| Feb 22, 2019 | at | #27 Michigan | Minor, Brienne / Jones, Alyvia | Lost 4-6 / Milovanovic, Dzina | |||
| Feb. 24, 2019 | at | #10 Northwestern | Hannah McColgan / Julie Byrne (27/-) | - 5-6, unfinished / Milovanovic, Dzina | |||
| Mar 09, 2019 | UC SANTA BARBARA | Lagarda, Tiffany / Yamada, S | Lost 4-6 / Milovanovic, Dzina | ||||
| Mar 13, 2019 | #6 UCLA | Andrews, Gabby / Miller, Alaina | Won 6-4 / Lahey, Ashley | ||||
| 3/15/2019 | at | #41 Rice | Anna Bowtell / Victoria Smirnova | Won 7-5 / Lahey, Ashley | |||
| Mar 16, 2019 | at | #8 Texas | Labrana, Fernanda / Markovic, Bojana (67/-) | Won 6-1 / Lahey, Ashley | |||
| * | Mar 23, 2019 | at | Loyola Marymount | Anderson, Siobhan / Gabrielsen, Lillian | Won 7-6 / Lahey, Ashley | ||
| * | Mar 29, 2019 | at | Pacific | Anna Ramos / Karina Vyrlan | - 3-2, unfinished / Takamura, Satsuki | ||
| * | Mar 30, 2019 | at | Saint Mary's College | Chloe Goyette / Clementine Clement | Won 6-2 / Milovanovic, Dzina | ||
| 4/3/2019 | at | #8 UCLA | Bolton, Elysia / Hart, Jada (11/-) | Lost 2-6 / Lahey, Ashley | |||
| * | Apr 05, 2019 | GONZAGA | KETELS, Kate / TSURUTA, Haruna | Won 6-0 / Lahey, Ashley | |||
| * | Apr 06, 2019 | PORTLAND | Marija Elenova / Emily Soares | Won 6-4 / Lahey, Ashley | |||
| Apr 09, 2019 | #13 SOUTHERN CALIFORNIA | Weissmann, Becca / Danielle Willson | Won 6-3 / Lahey, Ashley | ||||
| * | Apr 12, 2019 | at | #38 San Diego | Tyrina, Maria / Daniela Morales | Won 6-1 / Lahey, Ashley | ||
| * | Apr 13, 2019 | at | BYU | Polina Malykh / Madeline Almeida | - 3-3, unfinished / Lahey, Ashley | ||
| * | Apr 17, 2019 | SAN FRANCISCO | Mya Bui / Emily Maxfield | Won 6-3 / Lahey, Ashley | |||
| * | Apr 20, 2019 | SANTA CLARA | Maddie Pothoff / Elvena Gevargiz | Won 6-4 / Lahey, Ashley | |||
| * | Apr 27, 2019 | vs | Loyola Marymount | Miroshnichenko, V / Voracek, Eve Marie | - 4-5, unfinished / Lahey, Ashley | ||
| * | Apr 27, 2019 | vs | Gonzaga | TSURUTA, Haruna / KETELS, Kate | Won 6-3 / Lahey, Ashley | ||
| May 03, 2019 | FAIRFIELD | Komer, Anna / Pil, Jessica | - 5-0, unfinished / Takamura, Satsuki | ||||
| May 04, 2019 | CALIFORNIA | Bright, Anna / Dunk, Jasie | - 1-5, unfinished / Lahey, Ashley | ||||
| % | May 10, 2019 | #23 UCF | Rebeka Stolmar / Marie Mattel | Lost 5-7 / Lahey, Ashley | |||
| May 17, 2019 | vs | #3 Stanford | Emily Arbuthnott / Michaela Gordon (29/-) | Won 6-4 / Lahey, Ashley | |||
|
Lahey, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 18-22, 2018 | vs | Southern California | Kulikov, Angela | Won 4-6, 6-4, 7-6 (7-4) | |||
| Oct 18-22, 2018 | vs | San Diego | Garcia, Gemma | Won 6-2, 6-4 | |||
| Oct 18-22, 2018 | vs | Loyola Marymount | Voracek, Eva | Won 6-3, 6-3 | |||
| Oct 18-22, 2018 | vs | Southern California | Ewing, Salma | Lost 2-6, 4-6 | |||
| Nov. 7-11, 2018 | vs | Kansas | Toran Ribes, Maria | Won 6-2, 6-1 | |||
| Nov. 7-11, 2018 | vs | West Florida | Bonardi, Berta | Won 7-6 (7-4), 6-2 | |||
| Nov. 7-11, 2018 | vs | Georgia | Jokic, Katarina (8/-) | Lost 1-6, 6-7 (1-7) | |||
| Jan 18, 2019 | vs | University of Florida | Zein, Marlee | Lost 6-2, 3-6, 6-7 | |||
| Jan 18, 2019 | vs | UNLV | Huang, En-Pei | Won 6-2, 6-2 | |||
| Jan 18, 2019 | vs | Texas | Turati, Anna (49/-) | Lost 2-6, 2-6 | |||
| Jan 26, 2019 | UNLV | Aiwen Zhu | - 6-3, 4-4, unfinished | ||||
| Jan 27, 2019 | DENVER | Bianca Mok (89/-) | - 7-5, 4-5, unfinished | ||||
| Feb 08, 2019 | vs | #10 Syracuse | Knutson, Gabrila (48/-) | Lost 2-6, 1-6 | |||
| Feb 10, 2019 | vs | #3 Duke | Mateas, Maria (11/-) | Won 6-4, 6-2 | |||
| Feb 16, 2019 | CALIFORNIA | Rosenqvist, Julia (41/-) | Lost 3-6, 7-6 (7-2), 4-6 | ||||
| Feb 22, 2019 | at | #27 Michigan | Fahey, Kate (8/-) | - 6-7 (11-13), 0-2, unfinished | |||
| Feb. 24, 2019 | at | #10 Northwestern | Clarissa Hand (30/-) | Won 5-7, 7-5, 6-3 | |||
| Mar 09, 2019 | UC SANTA BARBARA | Volodko, E | Won 6-0, 6-2 | ||||
| Mar 13, 2019 | #6 UCLA | Hart, Jada (64/-) | Won 6-3, 6-4 | ||||
| 3/15/2019 | at | #41 Rice | Victoria Smirnova | Won 7-6 (7-3), 6-2 | |||
| Mar 16, 2019 | at | #8 Texas | Bianca Turati (60/-) | Won 6-4, 6-1 | |||
| * | Mar 23, 2019 | at | Loyola Marymount | Miroshnichenko, V | - 7-6, 5-2, unfinished | ||
| * | Mar 30, 2019 | at | Saint Mary's College | Maria Kozyreva | Won 6-1, 6-4 | ||
| 4/3/2019 | at | #8 UCLA | Hart, Jada (41/-) | Lost 6-3, 3-6, 4-6 | |||
| * | Apr 05, 2019 | GONZAGA | WHITTLE, Sophie (9/-) | - 5-7, 3-2, unfinished | |||
| Apr 09, 2019 | #13 SOUTHERN CALIFORNIA | Ewing, Salma (46/-) | Won 6-4, 6-2 | ||||
| * | Apr 12, 2019 | at | #38 San Diego | Solymar Colling (58/-) | - 3-6, 5-5, unfinished | ||
| * | Apr 13, 2019 | at | BYU | Kate Cusick | Won 6-1, 6-1 | ||
| * | Apr 17, 2019 | SAN FRANCISCO | Mya Bui | Won 6-0, 6-0 | |||
| * | Apr 20, 2019 | SANTA CLARA | Maddie Pothoff | - 7-6, unfinished | |||
| * | Apr 27, 2019 | vs | Loyola Marymount | Miroshnichenko, V | Won 6-3, 6-4 | ||
| * | Apr 27, 2019 | vs | Gonzaga | WHITTLE, Sophie | Lost 2-6, 3-6 | ||
| May 04, 2019 | CALIFORNIA | Rosenqvist, Julia (41/-) | Won 7-5, 6-2 | ||||
